Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
State | Date | Morning | Midday | Evening | Night |
---|---|---|---|---|---|
Arkansas | 2023-06-04 | 340 0516 | |||
California | 2023-06-04 | 610 | |||
Colorado | 2023-06-04 | 099 | |||
Connecticut | 2023-06-04 | 199 6844 | |||
Delaware | 2023-06-04 | 122 8695 | |||
District of Columbia | 2023-06-04 | 685 9582 | 605 5427 | ||
Florida | 2023-06-04 | 498 3125 | |||
Georgia | 2023-06-04 | 531 5478 | 002 2175 | ||
Idaho | 2023-06-04 | 392 3779 | |||
Illinois | 2023-06-04 | 978 6971 | |||
Indiana | 2023-06-04 | 324 9783 | |||
Iowa | 2023-06-04 | 100 6909 | |||
Kansas | 2023-06-04 | 245 | |||
Kentucky | 2023-06-04 | 936 5932 | |||
Maine | 2023-06-04 | 028 4213 | 380 1498 | ||
Maryland | 2023-06-04 | 905 4524 | 416 2925 | ||
Massachusetts | 2023-06-04 | 4225 | |||
Michigan | 2023-06-04 | 326 4138 | 882 2988 | ||
Mississippi | 2023-06-04 | 160 2402 | |||
Missouri | 2023-06-04 | 554 7850 | |||
New Hampshire | 2023-06-04 | 028 4213 | 380 1498 | ||
New Jersey | 2023-06-04 | 439 2049 | |||
New Mexico | 2023-06-04 | 249 4842 | |||
New York | 2023-06-04 | 737 1506 | |||
North Carolina | 2023-06-04 | 146 0632 | |||
Ohio | 2023-06-04 | 377 6449 | 410 0433 | ||
Ontario | 2023-06-04 | 675 7222 | |||
Oregon | 2023-06-04 | 3233 | |||
Pennsylvania | 2023-06-04 | 836 9028 | 975 8163 | ||
Rhode Island | 2023-06-04 | 9271 | 2352 | ||
South Carolina | 2023-06-04 | 008 2251 | |||
Tennessee | 2023-06-04 | 746 5308 | |||
Vermont | 2023-06-04 | 028 4213 | 380 1498 | ||
Virginia | 2023-06-04 | 126 9654 | |||
Wisconsin | 2023-06-04 | 477 8456 |
Daily Results (PICK 5)
State | Date | Morning | Midday | Evening | Night |
---|---|---|---|---|---|
District of Columbia | 2023-06-04 | 63884 | |||
Florida | 2023-06-04 | 76109 | |||
Georgia | 2023-06-04 | 17206 | 28997 | ||
Maryland | 2023-06-04 | 71794 | 87943 | ||
Ohio | 2023-06-04 | 64843 | 50550 | ||
Pennsylvania | 2023-06-04 | 27783 | 89691 |
Daily Results (PICK 2)
State | Date | Morning | Midday | Evening | Night |
---|---|---|---|---|---|
District of Columbia | 2023-06-04 | 84 | |||
Florida | 2023-06-04 | 76 | |||
Pennsylvania | 2023-06-04 | 09 |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
State | Date | Morning | Midday | Evening | Night |
---|---|---|---|---|---|
Arkansas | 2023-06-04 | 145 1122 | |||
California | 2023-06-04 | 122 | |||
Colorado | 2023-06-04 | 155 | |||
Connecticut | 2023-06-04 | 255 2455 | |||
Delaware | 2023-06-04 | 233 1245 | |||
District of Columbia | 2023-06-04 | 124 1345 | 112 1335 | ||
Florida | 2023-06-04 | 455 1234 | |||
Georgia | 2023-06-04 | 124 1345 | 113 1233 | ||
Idaho | 2023-06-04 | 345 3345 | |||
Illinois | 2023-06-04 | 345 2235 | |||
Indiana | 2023-06-04 | 345 3445 | |||
Iowa | 2023-06-04 | 112 1255 | |||
Kansas | 2023-06-04 | 135 | |||
Kentucky | 2023-06-04 | 245 1345 | |||
Maine | 2023-06-04 | 134 2345 | 144 2455 | ||
Maryland | 2023-06-04 | 115 1355 | 225 1335 | ||
Massachusetts | 2023-06-04 | 1335 | |||
Michigan | 2023-06-04 | 234 2445 | 344 3445 | ||
Mississippi | 2023-06-04 | 122 1335 | |||
Missouri | 2023-06-04 | 115 1134 | |||
New Hampshire | 2023-06-04 | 134 2345 | 144 2455 | ||
New Jersey | 2023-06-04 | 455 1355 | |||
New Mexico | 2023-06-04 | 355 3455 | |||
New York | 2023-06-04 | 334 1122 | |||
North Carolina | 2023-06-04 | 225 1234 | |||
Ohio | 2023-06-04 | 334 2555 | 125 1445 | ||
Ontario | 2023-06-04 | 123 3333 | |||
Oregon | 2023-06-04 | 3444 | |||
Pennsylvania | 2023-06-04 | 244 1345 | 135 2244 | ||
Rhode Island | 2023-06-04 | 2335 | 1334 | ||
South Carolina | 2023-06-04 | 114 1233 | |||
Tennessee | 2023-06-04 | 235 1144 | |||
Vermont | 2023-06-04 | 134 2345 | 144 2455 | ||
Virginia | 2023-06-04 | 223 1255 | |||
Wisconsin | 2023-06-04 | 335 1245 |
Daily VTRAC (BOX) Results (PICK 5)
State | Date | Morning | Midday | Evening | Night |
---|---|---|---|---|---|
District of Columbia | 2023-06-04 | 24445 | |||
Florida | 2023-06-04 | 12235 | |||
Georgia | 2023-06-04 | 12233 | 33455 | ||
Maryland | 2023-06-04 | 23355 | 34455 | ||
Ohio | 2023-06-04 | 24455 | 11111 | ||
Pennsylvania | 2023-06-04 | 33344 | 22455 |
PICK 3 & PICK 4 Daily Results (BOX)
State | Draw Date | Draw Time | PICK 3 (BOX) | PICK 4 (BOX) |
---|---|---|---|---|
Arkansas | 2023-06-04 | Evening | 034 | 0156 |
California | 2023-06-04 | Midday | 016 | N/A |
Colorado | 2023-06-04 | Midday | 099 | N/A |
Connecticut | 2023-06-04 | Midday | 199 | 4468 |
Delaware | 2023-06-04 | Evening | 122 | 5689 |
District of Columbia | 2023-06-04 | Midday | 568 | 2589 |
District of Columbia | 2023-06-04 | Evening | 056 | 2457 |
Florida | 2023-06-04 | Midday | 489 | 1235 |
Georgia | 2023-06-04 | Midday | 135 | 4578 |
Georgia | 2023-06-04 | Evening | 002 | 1257 |
Idaho | 2023-06-04 | Midday | 239 | 3779 |
Illinois | 2023-06-04 | Midday | 789 | 1679 |
Indiana | 2023-06-04 | Midday | 234 | 3789 |
Iowa | 2023-06-04 | Midday | 001 | 0699 |
Kansas | 2023-06-04 | Midday | 245 | N/A |
Kentucky | 2023-06-04 | Midday | 369 | 2359 |
Maine | 2023-06-04 | Midday | 028 | 1234 |
Maine | 2023-06-04 | Evening | 038 | 1489 |
Maryland | 2023-06-04 | Midday | 059 | 2445 |
Maryland | 2023-06-04 | Evening | 146 | 2259 |
Massachusetts | 2023-06-04 | Midday | N/A | 2245 |
Michigan | 2023-06-04 | Midday | 236 | 1348 |
Michigan | 2023-06-04 | Evening | 288 | 2889 |
Mississippi | 2023-06-04 | Midday | 016 | 0224 |
Missouri | 2023-06-04 | Midday | 455 | 0578 |
New Hampshire | 2023-06-04 | Midday | 028 | 1234 |
New Hampshire | 2023-06-04 | Evening | 038 | 1489 |
New Jersey | 2023-06-04 | Midday | 349 | 0249 |
New Mexico | 2023-06-04 | Midday | 249 | 2448 |
New York | 2023-06-04 | Midday | 377 | 0156 |
North Carolina | 2023-06-04 | Midday | 146 | 0236 |
Ohio | 2023-06-04 | Midday | 377 | 4469 |
Ohio | 2023-06-04 | Evening | 014 | 0334 |
Ontario | 2023-06-04 | Midday | 567 | 2227 |
Oregon | 2023-06-04 | Morning | N/A | 2333 |
Pennsylvania | 2023-06-04 | Midday | 368 | 0289 |
Pennsylvania | 2023-06-04 | Evening | 579 | 1368 |
Rhode Island | 2023-06-04 | Midday | N/A | 1279 |
Rhode Island | 2023-06-04 | Evening | N/A | 2235 |
South Carolina | 2023-06-04 | Evening | 008 | 1225 |
Tennessee | 2023-06-04 | Evening | 467 | 0358 |
Vermont | 2023-06-04 | Midday | 028 | 1234 |
Vermont | 2023-06-04 | Evening | 038 | 1489 |
Virginia | 2023-06-04 | Midday | 126 | 4569 |
Wisconsin | 2023-06-04 | Midday | 477 | 4568 |
Daily Results: PICK 3 VTRAC HIT Chart
The Daily Winning Numbers PICK 3 will be highlighted in the corresponding VTRAC.
VTRAC KEY | Number Combinations | ||||||||
---|---|---|---|---|---|---|---|---|---|
111 |
| ||||||||
112 |
| ||||||||
113 |
| ||||||||
114 |
| ||||||||
115 |
| ||||||||
122 |
| ||||||||
123 |
| ||||||||
124 |
| ||||||||
125 |
| ||||||||
133 |
| ||||||||
134 |
| ||||||||
135 |
| ||||||||
144 |
| ||||||||
145 |
| ||||||||
155 |
| ||||||||
222 |
| ||||||||
223 |
| ||||||||
224 |
| ||||||||
225 |
| ||||||||
233 |
| ||||||||
234 |
| ||||||||
235 |
| ||||||||
244 |
| ||||||||
245 |
| ||||||||
255 |
| ||||||||
333 |
| ||||||||
334 |
| ||||||||
335 |
| ||||||||
344 |
| ||||||||
345 |
| ||||||||
355 |
| ||||||||
444 |
| ||||||||
445 |
| ||||||||
455 |
| ||||||||
555 |
|
Daily Results: PICK 4 VTRAC HIT Chart
The Daily Winning Numbers PICK 4 will be highlighted in the corresponding VTRAC.
VTRAC KEY | Number Combinations | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 |
| ||||||||||||||||
1112 |
| ||||||||||||||||
1113 |
| ||||||||||||||||
1114 |
| ||||||||||||||||
1115 |
| ||||||||||||||||
1122 |
| ||||||||||||||||
1123 |
| ||||||||||||||||
1124 |
| ||||||||||||||||
1125 |
| ||||||||||||||||
1133 |
| ||||||||||||||||
1134 |
| ||||||||||||||||
1135 |
| ||||||||||||||||
1144 |
| ||||||||||||||||
1145 |
| ||||||||||||||||
1155 |
| ||||||||||||||||
1222 |
| ||||||||||||||||
1223 |
| ||||||||||||||||
1224 |
| ||||||||||||||||
1225 |
| ||||||||||||||||
1233 |
| ||||||||||||||||
1234 |
| ||||||||||||||||
1235 |
| ||||||||||||||||
1244 |
| ||||||||||||||||
1245 |
| ||||||||||||||||
1255 |
| ||||||||||||||||
1333 |
| ||||||||||||||||
1334 |
| ||||||||||||||||
1335 |
| ||||||||||||||||
1344 |
| ||||||||||||||||
1345 |
| ||||||||||||||||
1355 |
| ||||||||||||||||
1444 |
| ||||||||||||||||
1445 |
| ||||||||||||||||
1455 |
| ||||||||||||||||
1555 |
| ||||||||||||||||
2222 |
| ||||||||||||||||
2223 |
| ||||||||||||||||
2224 |
| ||||||||||||||||
2225 |
| ||||||||||||||||
2233 |
| ||||||||||||||||
2234 |
| ||||||||||||||||
2235 |
| ||||||||||||||||
2244 |
| ||||||||||||||||
2245 |
| ||||||||||||||||
2255 |
| ||||||||||||||||
2333 |
| ||||||||||||||||
2334 |
| ||||||||||||||||
2335 |
| ||||||||||||||||
2344 |
| ||||||||||||||||
2345 |
| ||||||||||||||||
2355 |
| ||||||||||||||||
2444 |
| ||||||||||||||||
2445 |
| ||||||||||||||||
2455 |
| ||||||||||||||||
2555 |
| ||||||||||||||||
3333 |
| ||||||||||||||||
3334 |
| ||||||||||||||||
3335 |
| ||||||||||||||||
3344 |
| ||||||||||||||||
3345 |
| ||||||||||||||||
3355 |
| ||||||||||||||||
3444 |
| ||||||||||||||||
3445 |
| ||||||||||||||||
3455 |
| ||||||||||||||||
3555 |
| ||||||||||||||||
4444 |
| ||||||||||||||||
4445 |
| ||||||||||||||||
4455 |
| ||||||||||||||||
4555 |
| ||||||||||||||||
5555 |
|
PICK 3 SUM Chart (All State)
Sum | ||||||||
---|---|---|---|---|---|---|---|---|
0 | ||||||||
1 | 100 | |||||||
2 | 002 | |||||||
3 | ||||||||
4 | ||||||||
5 | 122 | 410 | ||||||
6 | ||||||||
7 | 340 | 610 | 160 | |||||
8 | 008 | |||||||
9 | 531 | 324 | 126 | |||||
10 | 028 | 028 | 028 | |||||
11 | 605 | 245 | 380 | 416 | 326 | 380 | 146 | 380 |
12 | ||||||||
13 | ||||||||
14 | 392 | 905 | 554 | |||||
15 | 249 | |||||||
16 | 439 | |||||||
17 | 737 | 377 | 836 | 746 | ||||
18 | 099 | 936 | 882 | 675 | 477 | |||
19 | 199 | 685 | ||||||
20 | ||||||||
21 | 498 | 975 | ||||||
22 | ||||||||
23 | ||||||||
24 | 978 | |||||||
25 | ||||||||
26 | ||||||||
27 |
PICK 4 SUM Chart (All State)
Sum | |||||
---|---|---|---|---|---|
0 | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | 2402 | ||||
9 | |||||
10 | 4213 | 4213 | 0433 | 2251 | 4213 |
11 | 3125 | 0632 | 3233 | ||
12 | 0516 | 1506 | 2352 | ||
13 | 4225 | 7222 | |||
14 | |||||
15 | 2175 | 4524 | 2049 | ||
16 | 4138 | 5308 | |||
17 | |||||
18 | 5427 | 2925 | 4842 | 8163 | |
19 | 5932 | 9028 | 9271 | ||
20 | 7850 | ||||
21 | |||||
22 | 6844 | 1498 | 1498 | 1498 | |
23 | 6971 | 6449 | 8456 | ||
24 | 9582 | 5478 | 6909 | 9654 | |
25 | |||||
26 | 3779 | ||||
27 | 9783 | 2988 | |||
28 | 8695 | ||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |