Delaware Winning Numbers


Delaware Mid Day Pick 3 Numbers Delaware Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2025-10-077 - 4 - 718
Mon, 2025-10-066 - 6 - 113
Sun, 2025-10-051 - 0 - 405
Sat, 2025-10-047 - 4 - 213
Fri, 2025-10-032 - 1 - 508
Thu, 2025-10-022 - 2 - 509
Wed, 2025-10-019 - 6 - 621
Tue, 2025-09-300 - 4 - 105
Mon, 2025-09-292 - 0 - 810
Sun, 2025-09-283 - 1 - 004
Sat, 2025-09-278 - 2 - 414
Fri, 2025-09-263 - 6 - 312
Thu, 2025-09-258 - 2 - 515
Wed, 2025-09-243 - 1 - 913
Tue, 2025-09-235 - 1 - 713
DateWinning NumberSUM
Tue, 2025-10-078 - 4 - 416
Mon, 2025-10-065 - 8 - 114
Sun, 2025-10-054 - 2 - 410
Sat, 2025-10-047 - 5 - 820
Fri, 2025-10-035 - 2 - 007
Thu, 2025-10-028 - 2 - 616
Wed, 2025-10-017 - 0 - 613
Tue, 2025-09-309 - 3 - 214
Mon, 2025-09-296 - 0 - 511
Sun, 2025-09-284 - 4 - 109
Sat, 2025-09-272 - 2 - 509
Fri, 2025-09-266 - 2 - 816
Thu, 2025-09-257 - 1 - 412
Wed, 2025-09-248 - 7 - 015
Tue, 2025-09-236 - 6 - 618
Delaware Mid Day Pick 4 Numbers Delaware Evening Pick 4 Numbers
DateWinning NumberSUM
Tue, 2025-10-079 - 6 - 1 - 218
Mon, 2025-10-069 - 3 - 0 - 820
Sun, 2025-10-050 - 4 - 4 - 412
Sat, 2025-10-044 - 3 - 1 - 513
Fri, 2025-10-030 - 2 - 1 - 811
Thu, 2025-10-022 - 1 - 2 - 106
Wed, 2025-10-010 - 4 - 8 - 315
Tue, 2025-09-309 - 9 - 7 - 631
Mon, 2025-09-293 - 6 - 6 - 116
Sun, 2025-09-286 - 0 - 0 - 410
Sat, 2025-09-275 - 3 - 4 - 820
Fri, 2025-09-267 - 1 - 6 - 822
Thu, 2025-09-253 - 9 - 8 - 424
Wed, 2025-09-247 - 1 - 1 - 716
Tue, 2025-09-238 - 4 - 3 - 621
DateWinning NumberSUM
Tue, 2025-10-071 - 2 - 8 - 112
Mon, 2025-10-066 - 6 - 8 - 727
Sun, 2025-10-056 - 3 - 4 - 518
Sat, 2025-10-047 - 4 - 7 - 725
Fri, 2025-10-037 - 9 - 1 - 118
Thu, 2025-10-024 - 5 - 4 - 619
Wed, 2025-10-012 - 2 - 6 - 616
Tue, 2025-09-304 - 2 - 6 - 113
Mon, 2025-09-291 - 2 - 3 - 006
Sun, 2025-09-289 - 5 - 1 - 015
Sat, 2025-09-275 - 0 - 2 - 916
Fri, 2025-09-268 - 9 - 6 - 629
Thu, 2025-09-252 - 5 - 7 - 317
Wed, 2025-09-249 - 1 - 4 - 418
Tue, 2025-09-232 - 1 - 4 - 815