California Winning Numbers

California Mid Day Pick 3 Numbers California Evening Pick 3 Numbers
DateWinning NumberSUM
Sat, 2024-11-097 - 7 - 721
Fri, 2024-11-081 - 9 - 515
Thu, 2024-11-076 - 7 - 518
Wed, 2024-11-066 - 0 - 309
Tue, 2024-11-054 - 4 - 917
Mon, 2024-11-042 - 3 - 409
Sun, 2024-11-031 - 8 - 009
Sat, 2024-11-022 - 5 - 613
Fri, 2024-11-018 - 0 - 311
Thu, 2024-10-313 - 8 - 011
Wed, 2024-10-301 - 5 - 410
Tue, 2024-10-290 - 9 - 009
Mon, 2024-10-287 - 9 - 622
Sun, 2024-10-273 - 3 - 107
Sat, 2024-10-267 - 4 - 011
DateWinning NumberSUM
Fri, 2024-11-088 - 6 - 317
Thu, 2024-11-072 - 3 - 712
Wed, 2024-11-067 - 5 - 315
Tue, 2024-11-055 - 7 - 113
Mon, 2024-11-045 - 4 - 009
Sun, 2024-11-037 - 1 - 614
Sat, 2024-11-020 - 0 - 202
Fri, 2024-11-016 - 8 - 115
Thu, 2024-10-314 - 5 - 413
Wed, 2024-10-307 - 0 - 916
Tue, 2024-10-296 - 7 - 922
Mon, 2024-10-282 - 9 - 213
Sun, 2024-10-276 - 1 - 209
Sat, 2024-10-263 - 3 - 511
Fri, 2024-10-255 - 8 - 316

California Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2024-11-080 - 9 - 7 - 521
Thu, 2024-11-075 - 0 - 0 - 813
Wed, 2024-11-065 - 6 - 3 - 620
Tue, 2024-11-054 - 7 - 3 - 822
Mon, 2024-11-042 - 8 - 4 - 822
Sun, 2024-11-037 - 1 - 8 - 218
Sat, 2024-11-029 - 5 - 5 - 827
Fri, 2024-11-019 - 2 - 2 - 316
Thu, 2024-10-315 - 3 - 3 - 819
Wed, 2024-10-309 - 0 - 7 - 723
Tue, 2024-10-296 - 1 - 8 - 823
Mon, 2024-10-280 - 7 - 6 - 922
Sun, 2024-10-278 - 6 - 9 - 326
Sat, 2024-10-264 - 1 - 0 - 510
Fri, 2024-10-256 - 4 - 4 - 014