New Jersey Winning Numbers


New Jersey Mid Day Pick 3 Numbers New Jersey Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2025-10-074 - 3 - 815
Mon, 2025-10-061 - 6 - 714
Sun, 2025-10-050 - 7 - 007
Sat, 2025-10-049 - 9 - 725
Fri, 2025-10-032 - 4 - 814
Thu, 2025-10-021 - 4 - 409
Wed, 2025-10-012 - 2 - 105
Tue, 2025-09-302 - 0 - 608
Mon, 2025-09-297 - 7 - 519
Sun, 2025-09-287 - 9 - 925
Sat, 2025-09-273 - 1 - 105
Fri, 2025-09-264 - 5 - 009
Thu, 2025-09-254 - 3 - 916
Wed, 2025-09-248 - 8 - 622
Tue, 2025-09-233 - 2 - 308
DateWinning NumberSUM
Tue, 2025-10-077 - 7 - 721
Mon, 2025-10-066 - 4 - 111
Sun, 2025-10-056 - 0 - 915
Sat, 2025-10-048 - 2 - 313
Fri, 2025-10-032 - 9 - 617
Thu, 2025-10-026 - 7 - 821
Wed, 2025-10-015 - 2 - 108
Tue, 2025-09-309 - 6 - 318
Mon, 2025-09-293 - 4 - 411
Sun, 2025-09-285 - 1 - 713
Sat, 2025-09-278 - 7 - 520
Fri, 2025-09-264 - 7 - 617
Thu, 2025-09-256 - 7 - 114
Wed, 2025-09-244 - 4 - 109
Tue, 2025-09-230 - 7 - 815
New Jersey Mid Day Pick 4 Numbers New Jersey Evening Pick 4 Numbers
DateWinning NumberSUM
Tue, 2025-10-076 - 6 - 8 - 222
Mon, 2025-10-066 - 4 - 7 - 219
Sun, 2025-10-054 - 1 - 5 - 515
Sat, 2025-10-043 - 5 - 9 - 926
Fri, 2025-10-031 - 5 - 2 - 614
Thu, 2025-10-027 - 9 - 5 - 829
Wed, 2025-10-017 - 2 - 7 - 521
Tue, 2025-09-300 - 7 - 0 - 310
Mon, 2025-09-294 - 6 - 4 - 216
Sun, 2025-09-288 - 9 - 7 - 529
Sat, 2025-09-277 - 4 - 7 - 725
Fri, 2025-09-266 - 7 - 6 - 625
Thu, 2025-09-256 - 8 - 7 - 627
Wed, 2025-09-243 - 3 - 1 - 512
Tue, 2025-09-235 - 1 - 8 - 620
DateWinning NumberSUM
Tue, 2025-10-075 - 8 - 6 - 827
Mon, 2025-10-065 - 3 - 7 - 116
Sun, 2025-10-053 - 3 - 8 - 418
Sat, 2025-10-047 - 3 - 5 - 419
Fri, 2025-10-036 - 8 - 0 - 216
Thu, 2025-10-020 - 9 - 6 - 722
Wed, 2025-10-015 - 9 - 0 - 216
Tue, 2025-09-305 - 1 - 2 - 816
Mon, 2025-09-298 - 2 - 0 - 515
Sun, 2025-09-286 - 0 - 5 - 112
Sat, 2025-09-278 - 6 - 1 - 924
Fri, 2025-09-260 - 5 - 0 - 813
Thu, 2025-09-251 - 6 - 1 - 412
Wed, 2025-09-245 - 3 - 5 - 518
Tue, 2025-09-231 - 6 - 9 - 723