Puerto Rico Winning Numbers

Puerto Rico Mid Day Pick 3 Numbers Puerto Rico Evening Pick 3 Numbers
DateWinning NumberSUM
Sat, 2024-12-215 - 8 - 720
Fri, 2024-12-208 - 0 - 614
Thu, 2024-12-198 - 0 - 513
Wed, 2024-12-189 - 8 - 926
Tue, 2024-12-174 - 5 - 615
Mon, 2024-12-167 - 2 - 211
Sat, 2024-12-142 - 6 - 412
Fri, 2024-12-133 - 9 - 517
Thu, 2024-12-129 - 8 - 623
Wed, 2024-12-115 - 1 - 612
Tue, 2024-12-108 - 5 - 114
Mon, 2024-12-090 - 8 - 008
Sat, 2024-12-071 - 6 - 411
Fri, 2024-12-067 - 6 - 417
Thu, 2024-12-054 - 5 - 413
DateWinning NumberSUM
Sat, 2024-12-218 - 7 - 520
Fri, 2024-12-204 - 1 - 813
Thu, 2024-12-199 - 6 - 116
Wed, 2024-12-181 - 3 - 105
Tue, 2024-12-171 - 6 - 512
Mon, 2024-12-168 - 0 - 412
Sat, 2024-12-149 - 2 - 314
Fri, 2024-12-135 - 2 - 815
Thu, 2024-12-124 - 0 - 610
Wed, 2024-12-112 - 0 - 002
Tue, 2024-12-106 - 8 - 014
Mon, 2024-12-091 - 8 - 110
Sat, 2024-12-078 - 6 - 822
Fri, 2024-12-067 - 5 - 618
Thu, 2024-12-054 - 1 - 207
Puerto Rico Mid Day Pick 4 Numbers Puerto Rico Evening Pick 4 Numbers
DateWinning NumberSUM
Sat, 2024-12-213 - 5 - 5 - 215
Fri, 2024-12-202 - 1 - 7 - 111
Thu, 2024-12-196 - 6 - 7 - 120
Wed, 2024-12-187 - 8 - 2 - 017
Tue, 2024-12-170 - 8 - 6 - 317
Mon, 2024-12-169 - 9 - 9 - 633
Sat, 2024-12-141 - 1 - 2 - 509
Fri, 2024-12-136 - 6 - 7 - 120
Thu, 2024-12-124 - 0 - 5 - 009
Wed, 2024-12-116 - 7 - 1 - 115
Tue, 2024-12-101 - 0 - 6 - 411
Mon, 2024-12-093 - 0 - 8 - 516
Sat, 2024-12-079 - 2 - 4 - 823
Fri, 2024-12-066 - 9 - 3 - 422
Thu, 2024-12-055 - 2 - 8 - 318
DateWinning NumberSUM
Sat, 2024-12-216 - 0 - 7 - 619
Fri, 2024-12-206 - 4 - 2 - 820
Thu, 2024-12-195 - 4 - 5 - 216
Wed, 2024-12-184 - 3 - 8 - 924
Tue, 2024-12-173 - 7 - 9 - 928
Mon, 2024-12-167 - 5 - 7 - 423
Sat, 2024-12-143 - 2 - 1 - 713
Fri, 2024-12-136 - 3 - 8 - 724
Thu, 2024-12-121 - 0 - 5 - 511
Wed, 2024-12-114 - 5 - 8 - 724
Tue, 2024-12-107 - 1 - 3 - 112
Mon, 2024-12-095 - 6 - 8 - 019
Sat, 2024-12-075 - 5 - 8 - 119
Fri, 2024-12-063 - 4 - 7 - 923
Thu, 2024-12-054 - 6 - 6 - 218