Ontario Winning Numbers

Ontario Midday Pick 3 Numbers Ontario Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2024-10-297 - 2 - 211
Mon, 2024-10-289 - 2 - 516
Sun, 2024-10-273 - 9 - 921
Sat, 2024-10-260 - 9 - 615
Fri, 2024-10-257 - 1 - 917
Thu, 2024-10-248 - 4 - 113
Wed, 2024-10-233 - 6 - 615
Tue, 2024-10-220 - 5 - 712
Sun, 2024-10-202 - 8 - 313
Sat, 2024-10-196 - 1 - 916
Fri, 2024-10-185 - 0 - 712
Thu, 2024-10-176 - 5 - 718
Wed, 2024-10-164 - 0 - 206
Tue, 2024-10-150 - 5 - 712
Mon, 2024-10-144 - 8 - 012
DateWinning NumberSUM
Mon, 2024-10-282 - 3 - 914
Sun, 2024-10-277 - 3 - 515
Sat, 2024-10-266 - 8 - 317
Fri, 2024-10-258 - 6 - 923
Thu, 2024-10-240 - 5 - 813
Wed, 2024-10-230 - 5 - 308
Tue, 2024-10-228 - 5 - 922
Mon, 2024-10-216 - 9 - 116
Sun, 2024-10-201 - 1 - 911
Sat, 2024-10-199 - 4 - 316
Fri, 2024-10-180 - 2 - 406
Thu, 2024-10-170 - 3 - 306
Wed, 2024-10-169 - 2 - 415
Tue, 2024-10-155 - 5 - 515
Sun, 2024-10-131 - 3 - 509

Ontario Midday Pick 4 Numbers Ontario Evening Pick 4 Numbers
DateWinning NumberSUM
Tue, 2024-10-291 - 9 - 0 - 616
Mon, 2024-10-286 - 6 - 4 - 420
Sun, 2024-10-272 - 9 - 4 - 722
Sat, 2024-10-264 - 9 - 7 - 424
Fri, 2024-10-255 - 7 - 8 - 020
Thu, 2024-10-242 - 1 - 2 - 914
Wed, 2024-10-234 - 0 - 8 - 921
Tue, 2024-10-223 - 9 - 9 - 728
Sun, 2024-10-206 - 0 - 0 - 814
Sat, 2024-10-196 - 2 - 6 - 519
Fri, 2024-10-186 - 4 - 4 - 822
Thu, 2024-10-178 - 3 - 3 - 216
Wed, 2024-10-169 - 2 - 3 - 014
Tue, 2024-10-150 - 7 - 0 - 815
Mon, 2024-10-148 - 8 - 9 - 732
DateWinning NumberSUM
Sun, 2024-04-281 - 2 - 1 - 206
Sat, 2024-04-276 - 9 - 5 - 828
Fri, 2024-04-264 - 5 - 7 - 521
Thu, 2024-04-256 - 6 - 6 - 523
Wed, 2024-04-248 - 0 - 0 - 311
Tue, 2024-04-232 - 8 - 7 - 017
Mon, 2024-04-221 - 5 - 2 - 412
Sun, 2024-04-214 - 2 - 8 - 216
Sat, 2024-04-203 - 5 - 1 - 615
Fri, 2024-04-195 - 6 - 5 - 925
Thu, 2024-04-182 - 1 - 2 - 510
Wed, 2024-04-177 - 9 - 3 - 019
Tue, 2024-04-165 - 1 - 6 - 618
Mon, 2024-04-156 - 1 - 7 - 620
Sun, 2024-04-140 - 7 - 2 - 514