New York Winning Numbers


New York Mid Day Pick 3 Numbers New York Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2024-10-292 - 3 - 813
Mon, 2024-10-286 - 6 - 921
Sun, 2024-10-274 - 8 - 517
Sat, 2024-10-261 - 6 - 815
Fri, 2024-10-250 - 4 - 004
Thu, 2024-10-240 - 0 - 202
Wed, 2024-10-239 - 9 - 826
Tue, 2024-10-223 - 0 - 710
Mon, 2024-10-217 - 9 - 521
Sun, 2024-10-209 - 5 - 115
Sat, 2024-10-193 - 2 - 510
Fri, 2024-10-181 - 7 - 008
Thu, 2024-10-172 - 2 - 004
Wed, 2024-10-165 - 4 - 817
Tue, 2024-10-151 - 7 - 311
DateWinning NumberSUM
Tue, 2024-10-298 - 0 - 513
Mon, 2024-10-283 - 5 - 614
Sun, 2024-10-274 - 9 - 619
Sat, 2024-10-262 - 7 - 615
Fri, 2024-10-250 - 6 - 915
Thu, 2024-10-243 - 3 - 814
Wed, 2024-10-230 - 2 - 204
Tue, 2024-10-223 - 3 - 006
Mon, 2024-10-215 - 3 - 311
Sun, 2024-10-205 - 4 - 918
Sat, 2024-10-194 - 9 - 417
Fri, 2024-10-183 - 1 - 913
Thu, 2024-10-177 - 8 - 217
Wed, 2024-10-166 - 4 - 313
Tue, 2024-10-159 - 7 - 117
New York Mid Day Pick 4 Numbers New York Evening Pick 4 Numbers
DateWinning NumberSUM
Tue, 2024-10-299 - 7 - 2 - 523
Mon, 2024-10-284 - 0 - 9 - 619
Sun, 2024-10-279 - 7 - 3 - 827
Sat, 2024-10-260 - 3 - 0 - 104
Fri, 2024-10-255 - 3 - 6 - 014
Thu, 2024-10-244 - 7 - 9 - 828
Wed, 2024-10-234 - 2 - 1 - 209
Tue, 2024-10-225 - 3 - 6 - 721
Mon, 2024-10-219 - 0 - 0 - 817
Sun, 2024-10-206 - 3 - 0 - 413
Sat, 2024-10-191 - 6 - 2 - 514
Fri, 2024-10-181 - 4 - 8 - 720
Thu, 2024-10-176 - 5 - 5 - 622
Wed, 2024-10-166 - 1 - 4 - 314
Tue, 2024-10-153 - 2 - 1 - 511
DateWinning NumberSUM
Tue, 2024-10-290 - 8 - 3 - 415
Mon, 2024-10-287 - 8 - 5 - 626
Sun, 2024-10-272 - 8 - 9 - 221
Sat, 2024-10-264 - 9 - 1 - 216
Fri, 2024-10-250 - 6 - 5 - 718
Thu, 2024-10-244 - 3 - 5 - 719
Wed, 2024-10-237 - 4 - 0 - 718
Tue, 2024-10-229 - 4 - 2 - 823
Mon, 2024-10-216 - 3 - 0 - 817
Sun, 2024-10-206 - 0 - 9 - 621
Sat, 2024-10-197 - 5 - 7 - 120
Fri, 2024-10-181 - 0 - 2 - 306
Thu, 2024-10-170 - 1 - 4 - 813
Wed, 2024-10-164 - 2 - 8 - 216
Tue, 2024-10-155 - 5 - 3 - 922