Connecticut Winning Numbers


Connecticut Mid Day Pick 3 Numbers Connecticut Evening Pick 3 Numbers
DateWinning NumberSUM
Wed, 2023-09-200 - 5 - 712
Tue, 2023-09-190 - 5 - 611
Mon, 2023-09-186 - 2 - 109
Sun, 2023-09-172 - 5 - 512
Sat, 2023-09-161 - 0 - 203
Fri, 2023-09-150 - 3 - 710
Thu, 2023-09-142 - 2 - 105
Wed, 2023-09-133 - 6 - 009
Tue, 2023-09-128 - 3 - 112
Mon, 2023-09-114 - 0 - 610
Sun, 2023-09-106 - 5 - 819
Sat, 2023-09-097 - 8 - 217
Fri, 2023-09-089 - 7 - 925
Thu, 2023-09-076 - 4 - 313
Wed, 2023-09-066 - 5 - 617
DateWinning NumberSUM
Wed, 2023-09-206 - 1 - 815
Tue, 2023-09-193 - 6 - 918
Mon, 2023-09-180 - 6 - 410
Sun, 2023-09-172 - 2 - 105
Sat, 2023-09-161 - 4 - 106
Fri, 2023-09-153 - 9 - 315
Thu, 2023-09-143 - 1 - 509
Wed, 2023-09-137 - 4 - 314
Tue, 2023-09-125 - 2 - 411
Mon, 2023-09-113 - 8 - 011
Sun, 2023-09-107 - 7 - 620
Sat, 2023-09-090 - 1 - 506
Fri, 2023-09-085 - 9 - 822
Thu, 2023-09-077 - 4 - 516
Wed, 2023-09-062 - 1 - 003
Connecticut Mid Day Pick 4 Numbers Connecticut Evening Pick 4 Numbers
DateWinning NumberSUM
Wed, 2023-09-200 - 7 - 3 - 313
Tue, 2023-09-193 - 1 - 9 - 114
Mon, 2023-09-189 - 0 - 3 - 113
Sun, 2023-09-177 - 6 - 9 - 931
Sat, 2023-09-168 - 9 - 0 - 320
Fri, 2023-09-159 - 7 - 4 - 828
Thu, 2023-09-145 - 0 - 5 - 717
Wed, 2023-09-133 - 7 - 7 - 017
Tue, 2023-09-120 - 2 - 7 - 514
Mon, 2023-09-111 - 1 - 6 - 715
Sun, 2023-09-100 - 2 - 3 - 308
Sat, 2023-09-093 - 6 - 9 - 220
Fri, 2023-09-082 - 9 - 4 - 217
Thu, 2023-09-071 - 5 - 6 - 214
Wed, 2023-09-061 - 6 - 4 - 213
DateWinning NumberSUM
Wed, 2023-09-207 - 4 - 4 - 116
Tue, 2023-09-198 - 9 - 6 - 326
Mon, 2023-09-189 - 0 - 7 - 824
Sun, 2023-09-173 - 4 - 7 - 014
Sat, 2023-09-165 - 9 - 9 - 528
Fri, 2023-09-151 - 9 - 9 - 827
Thu, 2023-09-140 - 8 - 1 - 918
Wed, 2023-09-132 - 6 - 2 - 414
Tue, 2023-09-123 - 1 - 5 - 110
Mon, 2023-09-114 - 4 - 6 - 317
Sun, 2023-09-105 - 2 - 1 - 917
Sat, 2023-09-095 - 5 - 2 - 921
Fri, 2023-09-087 - 8 - 3 - 523
Thu, 2023-09-077 - 9 - 5 - 324
Wed, 2023-09-063 - 2 - 3 - 715