Wisconsin Winning Numbers

Wisconsin Midday Pick 3 NumbersWisconsin Evening Pick 3 Numbers
DateWinning NumberSUM
Fri, 2025-04-184 - 2 - 511
Thu, 2025-04-170 - 3 - 508
Wed, 2025-04-169 - 3 - 012
Tue, 2025-04-153 - 1 - 004
Mon, 2025-04-149 - 7 - 016
Sun, 2025-04-136 - 2 - 917
Sat, 2025-04-124 - 9 - 215
Fri, 2025-04-119 - 3 - 921
Thu, 2025-04-102 - 7 - 918
Wed, 2025-04-097 - 5 - 618
Tue, 2025-04-089 - 6 - 116
Mon, 2025-04-075 - 7 - 012
Sun, 2025-04-065 - 8 - 619
Sat, 2025-04-050 - 7 - 209
Fri, 2025-04-047 - 0 - 714
DateWinning NumberSUM
Fri, 2025-04-184 - 3 - 108
Thu, 2025-04-173 - 1 - 408
Wed, 2025-04-163 - 8 - 112
Tue, 2025-04-152 - 9 - 011
Mon, 2025-04-141 - 1 - 911
Sun, 2025-04-135 - 0 - 712
Sat, 2025-04-123 - 2 - 914
Fri, 2025-04-110 - 2 - 911
Thu, 2025-04-106 - 6 - 315
Wed, 2025-04-098 - 7 - 621
Tue, 2025-04-088 - 3 - 112
Mon, 2025-04-073 - 1 - 408
Sun, 2025-04-068 - 2 - 818
Sat, 2025-04-051 - 4 - 005
Fri, 2025-04-044 - 2 - 814
Wisconsin Midday Pick 4 NumbersWisconsin Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2025-04-187 - 9 - 0 - 319
Thu, 2025-04-177 - 7 - 8 - 123
Wed, 2025-04-160 - 4 - 4 - 008
Tue, 2025-04-155 - 2 - 8 - 419
Mon, 2025-04-143 - 0 - 1 - 307
Sun, 2025-04-138 - 9 - 5 - 325
Sat, 2025-04-120 - 1 - 5 - 511
Fri, 2025-04-114 - 9 - 3 - 420
Thu, 2025-04-100 - 2 - 3 - 813
Wed, 2025-04-098 - 9 - 6 - 528
Tue, 2025-04-084 - 4 - 7 - 217
Mon, 2025-04-077 - 9 - 4 - 828
Sun, 2025-04-068 - 9 - 8 - 328
Sat, 2025-04-050 - 3 - 6 - 817
Fri, 2025-04-043 - 9 - 6 - 523
DateWinning NumberSUM
Fri, 2025-04-181 - 1 - 7 - 413
Thu, 2025-04-179 - 3 - 3 - 015
Wed, 2025-04-161 - 3 - 3 - 613
Tue, 2025-04-153 - 8 - 8 - 827
Mon, 2025-04-143 - 2 - 8 - 619
Sun, 2025-04-136 - 9 - 0 - 722
Sat, 2025-04-120 - 6 - 1 - 310
Fri, 2025-04-119 - 1 - 2 - 921
Thu, 2025-04-102 - 0 - 2 - 711
Wed, 2025-04-094 - 7 - 3 - 317
Tue, 2025-04-085 - 1 - 2 - 311
Mon, 2025-04-070 - 9 - 3 - 921
Sun, 2025-04-067 - 2 - 6 - 823
Sat, 2025-04-058 - 9 - 1 - 725
Fri, 2025-04-044 - 2 - 3 - 716