Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arkansas | 2026-04-02 | | 122 2245 | | |
| Connecticut | 2026-04-02 | | 125 1223 | | |
| Delaware | 2026-04-02 | | 125 3345 | | |
| District of Columbia | 2026-04-02 | | 134 1455 | | |
| Florida | 2026-04-02 | | 234 3344 | | |
| Georgia | 2026-04-02 | | 335 1455 | | |
| Illinois | 2026-04-02 | | 135 2345 | | |
| Indiana | 2026-04-02 | | 135 1245 | | |
| Iowa | 2026-04-02 | | 333 1345 | | |
| Kansas | 2026-04-02 | | 245 | | |
| Kentucky | 2026-04-02 | | 111 1455 | | |
| Maine | 2026-04-02 | | 133 2335 | | |
| Maryland | 2026-04-02 | | 155 1225 | | |
| Massachusetts | 2026-04-02 | | 2234 | | |
| Michigan | 2026-04-02 | | 145 1124 | | |
| Missouri | 2026-04-02 | | 125 1234 | | |
| New Hampshire | 2026-04-02 | | 133 2335 | | |
| New Jersey | 2026-04-02 | | 233 1223 | | |
| New York | 2026-04-02 | | 2344 | | |
| Ohio | 2026-04-02 | | 234 1233 | | |
| Pennsylvania | 2026-04-02 | | 345 1445 | | |
| Rhode Island | 2026-04-02 | | 2235 | | |
| South Carolina | 2026-04-02 | | 123 2235 | | |
| Tennessee | 2026-04-02 | 245 3345 | 224 2235 | | |
| Texas | 2026-04-02 | 222 2344 | 113 1233 | | |
| Vermont | 2026-04-02 | | 133 2335 | | |
| Virginia | 2026-04-02 | | 135 2334 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-04-02 | | 12225 | | |
| District of Columbia | 2026-04-02 | | 22335 | | |
| Florida | 2026-04-02 | | 12234 | | |
| Georgia | 2026-04-02 | | 33445 | | |
| Maryland | 2026-04-02 | | 22334 | | |
| Ohio | 2026-04-02 | | 11222 | | |
| Pennsylvania | 2026-04-02 | | 12334 | | |
| Virginia | 2026-04-02 | | 11234 | | |