Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arkansas | 2026-01-02 | | 123 2234 | | |
| Connecticut | 2026-01-02 | | 135 1235 | | |
| Delaware | 2026-01-02 | | 223 2233 | | |
| District of Columbia | 2026-01-02 | | 123 | | |
| Florida | 2026-01-02 | | 234 1115 | | |
| Georgia | 2026-01-02 | | 134 1244 | | |
| Illinois | 2026-01-02 | | 123 2245 | | |
| Indiana | 2026-01-02 | | 355 1234 | | |
| Iowa | 2026-01-02 | | 235 1235 | | |
| Kentucky | 2026-01-02 | | 123 3334 | | |
| Maine | 2026-01-02 | | 455 1345 | | |
| Maryland | 2026-01-02 | | 335 1123 | | |
| Michigan | 2026-01-02 | | 135 2335 | | |
| Missouri | 2026-01-02 | | 144 1345 | | |
| New Hampshire | 2026-01-02 | | 455 1345 | | |
| New Jersey | 2026-01-02 | | 244 2344 | | |
| Ohio | 2026-01-02 | | 335 1555 | | |
| Pennsylvania | 2026-01-02 | | 234 1145 | | |
| Rhode Island | 2026-01-02 | | 1122 | | |
| South Carolina | 2026-01-02 | | 144 2444 | | |
| Tennessee | 2026-01-02 | 334 1333 | 115 2455 | | |
| Texas | 2026-01-02 | 234 1344 | 125 1133 | | |
| Vermont | 2026-01-02 | | 455 1345 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-01-02 | | 13344 | | |
| District of Columbia | 2026-01-02 | | 13335 | | |
| Florida | 2026-01-02 | | 13345 | | |
| Georgia | 2026-01-02 | | 14445 | | |
| Maryland | 2026-01-02 | | 11455 | | |
| Ohio | 2026-01-02 | | 12455 | | |
| Pennsylvania | 2026-01-02 | | 23345 | | |