Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Connecticut | 2026-04-19 | | 235 2235 | | |
| Delaware | 2026-04-19 | | 244 3455 | | |
| District of Columbia | 2026-04-19 | | 223 1345 | | |
| Florida | 2026-04-19 | | 235 1345 | | |
| Georgia | 2026-04-19 | | 124 1124 | | |
| Illinois | 2026-04-19 | | 135 1224 | | |
| Indiana | 2026-04-19 | | 111 1114 | | |
| Iowa | 2026-04-19 | | 115 1125 | | |
| Kansas | 2026-04-19 | | 344 | | |
| Kentucky | 2026-04-19 | | 133 3455 | | |
| Maine | 2026-04-19 | | 234 2335 | | |
| Maryland | 2026-04-19 | | 235 1245 | | |
| Massachusetts | 2026-04-19 | | 3445 | | |
| Michigan | 2026-04-19 | | 144 2555 | | |
| Missouri | 2026-04-19 | | 345 1145 | | |
| New Hampshire | 2026-04-19 | | 234 2335 | | |
| New Jersey | 2026-04-19 | | 344 3355 | | |
| New York | 2026-04-19 | | 1244 | | |
| Ohio | 2026-04-19 | | 113 1335 | | |
| Pennsylvania | 2026-04-19 | | 111 1233 | | |
| Rhode Island | 2026-04-19 | | 1355 | | |
| Vermont | 2026-04-19 | | 234 2335 | | |
| Virginia | 2026-04-19 | | 245 1155 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-04-19 | | 23344 | | |
| District of Columbia | 2026-04-19 | | 12355 | | |
| Florida | 2026-04-19 | | 12445 | | |
| Georgia | 2026-04-19 | | 22345 | | |
| Maryland | 2026-04-19 | | 24455 | | |
| Ohio | 2026-04-19 | | 23455 | | |
| Pennsylvania | 2026-04-19 | | 14455 | | |
| Virginia | 2026-04-19 | | 11235 | | |