Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Florida | 2026-05-09 | | 59 | | |
| Pennsylvania | 2026-05-09 | | 52 | | |
| Puerto Rico | 2026-05-09 | | 10 | | |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arkansas | 2026-05-09 | | 113 1244 | 135 1335 | |
| California | 2026-05-09 | | 124 | | |
| Colorado | 2026-05-09 | | 345 | | |
| Connecticut | 2026-05-09 | | 144 1445 | | |
| Delaware | 2026-05-09 | | 224 2355 | 145 1445 | |
| District of Columbia | 2026-05-09 | | 445 1235 | 225 3455 | |
| Florida | 2026-05-09 | | 123 1134 | | |
| Georgia | 2026-05-09 | | 235 1233 | 335 1345 | |
| Idaho | 2026-05-09 | | 224 2244 | | |
| Illinois | 2026-05-09 | | 145 2455 | | |
| Indiana | 2026-05-09 | | 225 1224 | | |
| Iowa | 2026-05-09 | | 223 1222 | | |
| Kansas | 2026-05-09 | | 135 | | |
| Kentucky | 2026-05-09 | | 245 1125 | | |
| Maine | 2026-05-09 | | 255 1235 | 145 1125 | |
| Maryland | 2026-05-09 | | 334 1123 | 345 1223 | |
| Massachusetts | 2026-05-09 | | 2444 | | |
| Michigan | 2026-05-09 | | 125 1245 | 124 1345 | |
| Minnesota | 2026-05-09 | | | 124 | |
| Mississippi | 2026-05-09 | | 245 3335 | | |
| Missouri | 2026-05-09 | | 115 2445 | | |
| New Hampshire | 2026-05-09 | | 255 1235 | 145 1125 | |
| New Jersey | 2026-05-09 | | 444 2235 | | |
| New Mexico | 2026-05-09 | | 234 1345 | | |
| New York | 2026-05-09 | | 334 4445 | | |
| North Carolina | 2026-05-09 | | 235 3335 | | |
| Ohio | 2026-05-09 | | 334 2245 | 335 1133 | |
| Oregon | 2026-05-09 | 1225 | | | |
| Pennsylvania | 2026-05-09 | | 155 1245 | 124 1123 | |
| Puerto Rico | 2026-05-09 | | 144 3444 | | |
| Rhode Island | 2026-05-09 | | 1145 | 1355 | |
| South Carolina | 2026-05-09 | | 444 1134 | 244 2334 | |
| Tennessee | 2026-05-09 | 135 1334 | 133 1234 | 114 1355 | |
| Texas | 2026-05-09 | 144 1122 | 224 1455 | 334 3455 | |
| Vermont | 2026-05-09 | | 255 1235 | 145 1125 | |
| Virginia | 2026-05-09 | | 244 1235 | | |
| West Virginia | 2026-05-09 | | | 112 1224 | |
| Wisconsin | 2026-05-09 | | 355 3345 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-05-09 | | 13445 | 23445 | |
| District of Columbia | 2026-05-09 | | 12334 | 22255 | |
| Florida | 2026-05-09 | | 24455 | 23445 | |
| Georgia | 2026-05-09 | | 12334 | 11225 | |
| Maryland | 2026-05-09 | | 11244 | 22355 | |
| Ohio | 2026-05-09 | | 12355 | 22234 | |
| Pennsylvania | 2026-05-09 | | 23345 | 11455 | |
| Virginia | 2026-05-09 | | 12345 | | |