Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Colorado | 2026-02-08 | | 113 | | |
| Connecticut | 2026-02-08 | | 125 1225 | | |
| Delaware | 2026-02-08 | | 124 1223 | | |
| District of Columbia | 2026-02-08 | | 244 4445 | | |
| Florida | 2026-02-08 | | 145 3345 | | |
| Georgia | 2026-02-08 | | 234 1125 | | |
| Illinois | 2026-02-08 | | 145 1445 | | |
| Indiana | 2026-02-08 | | 225 2244 | | |
| Iowa | 2026-02-08 | | 112 2455 | | |
| Kansas | 2026-02-08 | | 355 | | |
| Kentucky | 2026-02-08 | | 124 3333 | | |
| Maine | 2026-02-08 | | 355 1345 | | |
| Maryland | 2026-02-08 | | 224 1245 | | |
| Michigan | 2026-02-08 | | 112 2355 | | |
| Mississippi | 2026-02-08 | | 113 1345 | | |
| Missouri | 2026-02-08 | | 113 1124 | | |
| New Hampshire | 2026-02-08 | | 355 1345 | | |
| New Jersey | 2026-02-08 | | 112 2345 | | |
| New Mexico | 2026-02-08 | | 233 2234 | | |
| New York | 2026-02-08 | | 145 | | |
| North Carolina | 2026-02-08 | | 345 2234 | | |
| Ohio | 2026-02-08 | | 224 1455 | | |
| Pennsylvania | 2026-02-08 | | 223 1355 | | |
| Rhode Island | 2026-02-08 | | 2355 | | |
| Vermont | 2026-02-08 | | 355 1345 | | |
| Virginia | 2026-02-08 | | 115 3355 | | |
| Wisconsin | 2026-02-08 | | 125 1234 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-02-08 | | 11235 | | |
| District of Columbia | 2026-02-08 | | 11124 | | |
| Florida | 2026-02-08 | | 33334 | | |
| Georgia | 2026-02-08 | | 12345 | | |
| Maryland | 2026-02-08 | | 11235 | | |
| Ohio | 2026-02-08 | | 12255 | | |
| Pennsylvania | 2026-02-08 | | 11234 | | |
| Virginia | 2026-02-08 | | 12245 | | |