Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Florida | 2026-04-20 | | 89 | 16 | |
| Pennsylvania | 2026-04-20 | | 65 | 51 | |
| Puerto Rico | 2026-04-20 | | 71 | 20 | |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arizona | 2026-04-20 | | | 355 | |
| Arkansas | 2026-04-20 | | 344 1134 | 225 2344 | |
| California | 2026-04-20 | | 223 | 112 2245 | |
| Colorado | 2026-04-20 | | 235 | 335 | |
| Connecticut | 2026-04-20 | | 245 1345 | | |
| Delaware | 2026-04-20 | | 334 1145 | 345 4445 | |
| District of Columbia | 2026-04-20 | | 235 1234 | 145 2345 | |
| Florida | 2026-04-20 | | 333 3444 | 134 2334 | |
| Georgia | 2026-04-20 | | 245 2235 | 224 3455 | |
| Idaho | 2026-04-20 | | 115 3455 | 245 2345 | |
| Illinois | 2026-04-20 | | 144 1255 | | |
| Indiana | 2026-04-20 | | 155 2234 | 223 2444 | |
| Iowa | 2026-04-20 | | 223 3555 | 345 1145 | |
| Kansas | 2026-04-20 | | 334 | | |
| Kentucky | 2026-04-20 | | 115 1135 | | |
| Maine | 2026-04-20 | | 114 3445 | 225 1155 | |
| Maryland | 2026-04-20 | | 145 3345 | 113 2235 | |
| Massachusetts | 2026-04-20 | | 1234 | | |
| Michigan | 2026-04-20 | | 224 1224 | 145 1345 | |
| Minnesota | 2026-04-20 | | | 111 | |
| Mississippi | 2026-04-20 | | 235 1134 | | |
| Missouri | 2026-04-20 | | 235 1225 | 1134 | |
| Nebraska | 2026-04-20 | | | 123 2255 | |
| New Hampshire | 2026-04-20 | | 114 3445 | 225 1155 | |
| New Jersey | 2026-04-20 | | 335 1223 | | |
| New Mexico | 2026-04-20 | | 244 2345 | | |
| New York | 2026-04-20 | | 224 1355 | | |
| North Carolina | 2026-04-20 | | 444 3344 | | |
| Ohio | 2026-04-20 | | 224 3444 | 355 2345 | |
| Ontario | 2026-04-20 | | 235 2344 | | |
| Oregon | 2026-04-20 | 1122 | 1224 | | |
| Pennsylvania | 2026-04-20 | | 123 1134 | 135 1345 | |
| Puerto Rico | 2026-04-20 | | 115 1124 | 122 1245 | |
| Rhode Island | 2026-04-20 | | 1225 | 4555 | |
| South Carolina | 2026-04-20 | | 345 3345 | 135 2223 | |
| Tennessee | 2026-04-20 | 333 1234 | 355 1235 | 145 1235 | |
| Texas | 2026-04-20 | 345 1255 | 235 1225 | 112 2233 | |
| Vermont | 2026-04-20 | | 114 3445 | 225 1155 | |
| Virginia | 2026-04-20 | | 233 1135 | | |
| West Virginia | 2026-04-20 | | | 345 2344 | |
| Wisconsin | 2026-04-20 | | 445 4555 | 334 2345 | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-04-20 | | 11222 | 11123 | |
| District of Columbia | 2026-04-20 | | 22345 | 23345 | |
| Florida | 2026-04-20 | | 22334 | 22455 | |
| Georgia | 2026-04-20 | | 12235 | 11455 | |
| Maryland | 2026-04-20 | | 12244 | 11124 | |
| Ohio | 2026-04-20 | | 23335 | 11233 | |
| Pennsylvania | 2026-04-20 | | 12245 | 22223 | |
| Virginia | 2026-04-20 | | 23555 | 22334 | |