Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Florida | 2026-03-30 | | 75 | 32 | |
| Pennsylvania | 2026-03-30 | | 46 | 38 | |
| Puerto Rico | 2026-03-30 | | 78 | 23 | |
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arizona | 2026-03-30 | | | 135 | |
| Arkansas | 2026-03-30 | | 245 1235 | 111 3345 | |
| California | 2026-03-30 | | 234 | 225 1345 | |
| Colorado | 2026-03-30 | | 225 | 134 | |
| Connecticut | 2026-03-30 | | 245 1255 | | |
| Delaware | 2026-03-30 | | 345 4555 | 144 1235 | |
| District of Columbia | 2026-03-30 | | 125 1134 | 245 1355 | |
| Florida | 2026-03-30 | | 122 1233 | 112 1335 | |
| Georgia | 2026-03-30 | | 345 2344 | 245 3455 | |
| Idaho | 2026-03-30 | | 155 1234 | 115 4455 | |
| Illinois | 2026-03-30 | | 115 1123 | | |
| Indiana | 2026-03-30 | | 334 2234 | 234 1445 | |
| Iowa | 2026-03-30 | | 455 1145 | 235 1335 | |
| Kansas | 2026-03-30 | | 244 | | |
| Kentucky | 2026-03-30 | | 134 1244 | | |
| Maine | 2026-03-30 | | 113 3445 | 113 2345 | |
| Maryland | 2026-03-30 | | 112 1235 | 114 2235 | |
| Massachusetts | 2026-03-30 | | 1455 | | |
| Michigan | 2026-03-30 | | 145 2345 | 344 1455 | |
| Minnesota | 2026-03-30 | | | 125 | |
| Mississippi | 2026-03-30 | | 155 1122 | | |
| Missouri | 2026-03-30 | | 225 1115 | 1355 | |
| Nebraska | 2026-03-30 | | | 234 2244 | |
| New Hampshire | 2026-03-30 | | 113 3445 | 113 2345 | |
| New Jersey | 2026-03-30 | | 225 4555 | | |
| New Mexico | 2026-03-30 | | 123 1245 | | |
| New York | 2026-03-30 | | 125 3344 | | |
| North Carolina | 2026-03-30 | | 233 1255 | | |
| Ohio | 2026-03-30 | | 145 1233 | 233 1333 | |
| Oregon | 2026-03-30 | 1145 | 1455 | | |
| Pennsylvania | 2026-03-30 | | 123 2233 | 135 2444 | |
| Puerto Rico | 2026-03-30 | | 123 1334 | 115 3355 | |
| Rhode Island | 2026-03-30 | | 1345 | 1234 | |
| South Carolina | 2026-03-30 | | 125 1124 | 111 1112 | |
| Tennessee | 2026-03-30 | 124 1335 | 233 1133 | 223 3355 | |
| Texas | 2026-03-30 | 125 1112 | 123 1225 | 135 1235 | |
| Vermont | 2026-03-30 | | 113 3445 | 113 2345 | |
| Virginia | 2026-03-30 | | 235 2345 | | |
| West Virginia | 2026-03-30 | | | 113 1134 | |
| Wisconsin | 2026-03-30 | | 135 1355 | 135 1233 | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-03-30 | | 33344 | 12344 | |
| District of Columbia | 2026-03-30 | | 34455 | 13355 | |
| Florida | 2026-03-30 | | 11133 | 12355 | |
| Georgia | 2026-03-30 | | 22234 | 12455 | |
| Maryland | 2026-03-30 | | 11111 | 11555 | |
| Ohio | 2026-03-30 | | 33555 | 12333 | |
| Pennsylvania | 2026-03-30 | | 22345 | 11112 | |
| Virginia | 2026-03-30 | | 11224 | | |