Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Arkansas | 2026-02-16 | | 224 1455 | 124 3355 | |
| California | 2026-02-16 | | 145 | | |
| Colorado | 2026-02-16 | | 145 | | |
| Connecticut | 2026-02-16 | | 233 1335 | | |
| Delaware | 2026-02-16 | | 345 1125 | 223 2335 | |
| District of Columbia | 2026-02-16 | | 123 2334 | 124 2235 | |
| Florida | 2026-02-16 | | 144 1345 | | |
| Georgia | 2026-02-16 | | 134 1245 | 345 2222 | |
| Idaho | 2026-02-16 | | 345 1123 | | |
| Illinois | 2026-02-16 | | 234 1222 | | |
| Indiana | 2026-02-16 | | 133 2335 | | |
| Iowa | 2026-02-16 | | 112 1125 | | |
| Kansas | 2026-02-16 | | 134 | | |
| Kentucky | 2026-02-16 | | 135 1155 | | |
| Maine | 2026-02-16 | | 133 1345 | 123 1255 | |
| Maryland | 2026-02-16 | | 133 1344 | 235 3445 | |
| Massachusetts | 2026-02-16 | | 4455 | | |
| Michigan | 2026-02-16 | | 455 1555 | 234 1125 | |
| Minnesota | 2026-02-16 | | | 445 | |
| Mississippi | 2026-02-16 | | 124 1145 | | |
| Missouri | 2026-02-16 | | 334 1355 | | |
| New Hampshire | 2026-02-16 | | 133 1345 | 123 1255 | |
| New Jersey | 2026-02-16 | | 135 1114 | | |
| New Mexico | 2026-02-16 | | 124 1235 | | |
| New York | 2026-02-16 | | 345 1235 | | |
| North Carolina | 2026-02-16 | | 445 2225 | | |
| Ohio | 2026-02-16 | | 135 3345 | 335 3455 | |
| Ontario | 2026-02-16 | | 234 1344 | | |
| Oregon | 2026-02-16 | 1345 | | | |
| Pennsylvania | 2026-02-16 | | 225 1245 | 244 2235 | |
| Puerto Rico | 2026-02-16 | | 135 1225 | | |
| Rhode Island | 2026-02-16 | | 1135 | 2235 | |
| South Carolina | 2026-02-16 | | 225 1344 | 445 2234 | |
| Tennessee | 2026-02-16 | 135 1255 | 235 2255 | 134 2233 | |
| Texas | 2026-02-16 | 134 1225 | 344 1225 | 335 1111 | |
| Vermont | 2026-02-16 | | 133 1345 | 123 1255 | |
| Virginia | 2026-02-16 | | 134 4455 | | |
| West Virginia | 2026-02-16 | | | 145 1334 | |
| Wisconsin | 2026-02-16 | | 124 1333 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.com| State | Date | Morning | Midday | Evening | Night | | Delaware | 2026-02-16 | | 12334 | 13455 | |
| District of Columbia | 2026-02-16 | | 11224 | 24455 | |
| Florida | 2026-02-16 | | 22555 | | |
| Georgia | 2026-02-16 | | 22355 | 11224 | |
| Maryland | 2026-02-16 | | 22335 | 11112 | |
| Ohio | 2026-02-16 | | 12244 | 11245 | |
| Pennsylvania | 2026-02-16 | | 12345 | 23334 | |
| Virginia | 2026-02-16 | | 11224 | | |