Daily Lottery Results
Note: Gold & Silver Membership allows users to view Daily Results for previous dates also.
Daily Results (PICK 3 & PICK 4)
Daily Results (PICK 5)
Daily Results (PICK 2)
Daily VTRAC (BOX) Results (PICK 3 & PICK 4)
Copyright © All rights reserved. https://letsmakebillion.comState | Date | Morning | Midday | Evening | Night | Arizona | 2025-10-15 | | | 111 | |
Arkansas | 2025-10-15 | | 111 1235 | 145 2455 | |
California | 2025-10-15 | | 335 | 222 1245 | |
Colorado | 2025-10-15 | | 145 | 145 | |
Connecticut | 2025-10-15 | | 113 1334 | 255 2235 | |
Delaware | 2025-10-15 | | 134 3345 | 124 2335 | |
District of Columbia | 2025-10-15 | | 234 1145 | 245 1125 | 123 1245 |
Florida | 2025-10-15 | | 244 3455 | 222 1455 | |
Georgia | 2025-10-15 | | 255 2245 | 335 1255 | 235 1245 |
Idaho | 2025-10-15 | | 134 1133 | 445 1135 | |
Illinois | 2025-10-15 | | 345 3355 | 115 2455 | |
Indiana | 2025-10-15 | | 555 1224 | 555 1345 | |
Iowa | 2025-10-15 | | 234 1234 | 134 1144 | |
Kansas | 2025-10-15 | | 223 | 225 | |
Kentucky | 2025-10-15 | | 124 3345 | 125 2225 | |
Louisiana | 2025-10-15 | | | 255 1123 | |
Maine | 2025-10-15 | | 223 1235 | 234 2444 | |
Maryland | 2025-10-15 | | 235 1355 | 344 1334 | |
Massachusetts | 2025-10-15 | | 3334 | | |
Michigan | 2025-10-15 | | 345 1235 | 224 1225 | |
Minnesota | 2025-10-15 | | | 114 | |
Mississippi | 2025-10-15 | | 245 1445 | 245 1255 | |
Missouri | 2025-10-15 | | 455 1255 | 224 2345 | |
Nebraska | 2025-10-15 | | | 244 2345 | |
New Hampshire | 2025-10-15 | | 223 1235 | 234 2444 | |
New Jersey | 2025-10-15 | | 123 1223 | 355 1124 | |
New Mexico | 2025-10-15 | | 455 1355 | 225 2245 | |
New York | 2025-10-15 | | 135 1112 | 235 2245 | |
North Carolina | 2025-10-15 | | 345 1344 | 224 3455 | |
Ohio | 2025-10-15 | | 344 1124 | 155 1224 | |
Oklahoma | 2025-10-15 | | | 255 | |
Oregon | 2025-10-15 | 2244 | 2345 | 1225 | |
Pennsylvania | 2025-10-15 | | 145 1333 | 133 1123 | |
Puerto Rico | 2025-10-15 | | 123 1135 | 233 2334 | |
Rhode Island | 2025-10-15 | | 4555 | 1245 | |
South Carolina | 2025-10-15 | | 225 2245 | 145 1235 | |
Tennessee | 2025-10-15 | 114 3455 | 234 2222 | 133 2224 | |
Texas | 2025-10-15 | 234 1225 | 333 1244 | 235 2445 | 234 1113 |
Vermont | 2025-10-15 | | 223 1235 | 234 2444 | |
Virginia | 2025-10-15 | | 133 2225 | 155 1235 | |
Washington | 2025-10-15 | | | 345 | |
West Virginia | 2025-10-15 | | | 135 2455 | |
Wisconsin | 2025-10-15 | | 345 2334 | | |
Daily VTRAC (BOX) Results (PICK 5)
Copyright © All rights reserved. https://letsmakebillion.comState | Date | Morning | Midday | Evening | Night | Delaware | 2025-10-15 | | 12345 | 14555 | |
District of Columbia | 2025-10-15 | | 11125 | 12335 | |
Florida | 2025-10-15 | | 22233 | 11245 | |
Georgia | 2025-10-15 | | 11134 | 23344 | |
Maryland | 2025-10-15 | | 12333 | 11135 | |
Ohio | 2025-10-15 | | 12335 | 23455 | |
Pennsylvania | 2025-10-15 | | 11245 | 13455 | |
Virginia | 2025-10-15 | | 12235 | | |
Related Tools or Articles: