Mirror States are the states when the winning numbers of one state usually follows part or whole winning numbers of another state regardless of geography. The concept is similar to the Mirror Image or Mirror Numbers. Each state can be a Leader and get the number drawn first, or a Follower and get the same number later. This is a unique concept which is widely used by lottery players to narrow their Play List.
State | First Choice | Second Choice |
Arizona | IA-NJ-WV-NY | CO-ME-OR-IN |
Arkansas | DE-AZ-GA-IL-NY | IN-WC-KS |
California | KS-NM-WI-FL | CT-MD-PA-TRI |
Colorado | AZ-KY-NY | DE-MA-RI |
Connecticut | IA-NJ-WV-GA | CO-ME-OR -WC-MA |
DC | CT-MD-PA-WI | GA-MO-TX-OH |
Delaware | CO-ME-OR | FL-MN-SD-PA |
Florida | DE-MA-OR | ID-MT-VT-NJ-IL |
Georgia | DC-MI-SC | IL-NE-VA |
Iowa | IL-NE-VA -MO | AZ-KY-NY-WV-FL |
Idaho | FL-MN-SD | IN-NH-WA |
Illinois | GA-MO-TX-KY | IA-NJ-WV-FL-NE |
Indiana | IL-NE-VA -MO | AZ-KY-NY-WV-FL |
Kansas | IN-NH-WA-MD | CA-LA-OH-ID |
Kentucky | IA-NJ-WV-MA | CO-ME-OR-IL |
Louisiana | KS-NM-WI-MI | CT-MD-PA-CA |
Massachusetts | CO-ME-OR | FL-MN-MO |
Maryland | CA-LA-OH | DC-MI-SC-MN-ON |
Michigan | CT-MD-PA-NE | GA-MO-TX-SC |
Minnesota | DE-MA-RI | ID-MT-VT |
Missouri | DC-MI-SC-NM | IL-NE-VA-TRI |
Nebraska | GA-MO-TX | IA-NJ-WV |
New Jersey | IL-NE-VA-NC | AZ-KY-NY-WI |
New Mexico | IN-NH-WA-GA | CA-LA-OH-CT |
New York | IA-NJ-WV | CO-ME-OR |
North Carolina | IL-NY-CA-SC-PA | TN-DC-GA-FL-VA-ME-OR |
Ohio | KS-NM-WI | CT-MD-PA-NY |
Oregon | AZ-KY-NY | DE-MA-RI-FL |
Ontario | KS-OH-WI | CO-MD-QB |
Oklahoma | KY-NY-CA-TX | DC-MI-QC-NC-IN |
Pennsylvania | CA-LA-OH | DC-MI-SC-WV |
Rhode Island | CO-ME-OR | FL-MN-SD |
South Carolina | CT-MD-PA | GA-MO-TX-BC |
Tri State | FL-MN-SD-LA-KY-IA | IN-NH-WA-KS-ON |
Texas | DC-MI-SC-KY | IL-NE-VA-QB |
Tennessee | DE-MN-TRI-LA-IL-NM-QC | IN-NJ-WA-RI-KY-NE-NY-VA |
Virginia | GA-MO-TX | IA-NJ-WV-MI |
Washington | ID-MT-VT | KS-NM-WI-DC |
West Virginia | IL-NE-VA | AZ-KY-NY |
Wisconsin | IN-NH-WA | CA-LA-OH |
Hi! Arkansas mirror states are not listed.
Thank you for reporting. Arkansas has been added now.
Please feel free to send any updated mirror state list yu might have, so we can update as well. Thanks.
Yay!!Thank you for your prompt response!!
Is this updated? I’ve noticed for Michigan that we may get numbers that Kansas, Delaware, sometimes even NJ gets
Thanks for the comment. This might be outdated. I will appreciate if you all can send latest observations and I will be happy to update the Mirror States list to best align with the latest trends. Thanks. You all can email at letsmakebillion@gmail.com and upon review and quick back testing, I will update the main list for everyone’s benefit. Thanks.
I don’t understand this can you explain please. I’m in GA so could you use that state for your example. Do GA mirror the states numbers beside it. I see GA then across from it I see DC MI SC as first choice and then I see the other states as second choice.