Discussion Board for Wednesday August 11th , 2021
To All Site Visitors and Users,
Please use the comments section of this discussion board to actively discuss and share your findings with other site members everyday. This board aims to provide an effective collaboration platform for all lottery players to work together towards helping each other and play smart.
Useful Link(s): Daily Triggers & Alerts ; Pick 3 & Pick 4 Rules ; How to Post Image(s) ; State Lottery Information
Pick 3 Stellar Combinations | |
---|---|
Selected Date | 2021-08-11 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 5,1,6,8,6,0 |
Single Combinations | 016 , 568 , 168 , 158 , 156 , 068 , 058 , 056 , 018 , 015 |
Double Combinations | 001 , 118 , 116 , 115 , 088 , 066 , 055 , 011 , 008 , 006 , 005 , 155 , 166 , 188 , 556 , 558 , 566 , 588 , 668 , 688 |
Triple Combinations | 000 , 111 , 555 , 666 , 888 |
Total Combinations to play | 35 |
Pick 4 Stellar Combinations | |
---|---|
Selected Date | 2021-08-11 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 5,1,6,8,6,0 |
Single Combinations | 0156 , 0158 , 0168 , 0568 , 1568 |
Double Combinations | 1168 , 0556 , 0558 , 0566 , 0588 , 0668 , 0688 , 1156 , 1158 , 0188 , 1556 , 1558 , 1566 , 1588 , 1668 , 1688 , 5568 , 0166 , 0155 , 0118 , 0116 , 0115 , 0068 , 0058 , 0056 , 0018 , 0016 , 0015 , 5668 , 5688 |
Double Double Combinations | 0088 , 1155 , 6688 , 1166 , 1188 , 5566 , 5588 , 0066 , 0055 , 0011 |
Triple Combinations | 1666 , 6888 , 6668 , 5888 , 5666 , 5558 , 5556 , 1888 , 0001 , 1555 , 1118 , 1116 , 1115 , 0888 , 0666 , 0555 , 0111 , 0008 , 0006 , 0005 |
Quad Combinations | 0000 , 1111 , 5555 , 6666 , 8888 |
Total Combinations to play | 70 |
Date Digit(s) Combinations | |
---|---|
Date | 2021-08-11 |
Key(s) Used | 1,6,4,8,1,1,0,8 |
3-Digits Single Combinations | 014 , 016 , 017 , 018 , 026 , 029 , 035 , 038 , 046 , 047 , 048 , 056 , 068 , 089 , 125 , 128 , 134 , 137 , 146 , 148 , 168 , 179 , 236 , 245 , 269 , 278 , 359 , 368 , 389 , 458 , 467 , 468 , 479 , 569 , 578 |
3-Digits Double Combinations | 001 , 004 , 006 , 008 , 011 , 044 , 066 , 088 , 114 , 116 , 118 , 119 , 144 , 155 , 166 , 188 , 224 , 227 , 233 , 299 , 335 , 344 , 377 , 446 , 448 , 449 , 466 , 488 , 557 , 566 , 668 , 677 , 688 |
3-Digits Triple Combinations | 000 , 111 , 444 , 666 , 888 |
4-Digits Single Combinations | 0125 , 0128 , 0134 , 0137 , 0146 , 0148 , 0168 , 0179 , 0236 , 0245 , 0269 , 0278 , 0359 , 0368 , 0389 , 0458 , 0467 , 0468 , 0479 , 0569 , 0578 , 1235 , 1259 , 1268 , 1289 , 1349 , 1358 , 1367 , 1379 , 1457 , 1468 , 1469 , 1478 , 1568 , 2348 , 2357 , 2369 , 2378 , 2456 , 2459 , 2468 , 2567 , 3458 , 3467 |
4-Digits Double Combinations | 0014 , 0016 , 0017 , 0018 , 0026 , 0029 , 0035 , 0038 , 0046 , 0047 , 0048 , 0056 , 0068 , 0089 , 0114 , 0116 , 0118 , 0119 , 0144 , 0155 , 0166 , 0188 , 0224 , 0227 , 0233 , 0299 , 0335 , 0344 , 0377 , 0446 , 0448 , 0449 , 0466 , 0488 , 0557 , 0566 , 0668 , 0677 , 0688 , 1124 , 1127 , 1136 , 1145 , 1146 , 1148 , 1168 , 1169 , 1178 , 1223 , 1226 , 1244 , 1277 , 1334 , 1388 , 1446 , 1448 , 1466 , 1488 , 1556 , 1559 , 1577 , 1667 , 1668 , 1688 , 2234 , 2249 , 2258 , 2267 , 2279 , 2339 , 2366 , 2447 , 2477 , 2558 , 3347 , 3356 , 3359 , 3368 , 3446 , 3449 , 3455 , 3557 , 3566 , 4457 , 4468 , 4556 , 4668 , 4688 |
4-Digits Double Double Combinations | 0011 , 0044 , 0066 , 0088 , 1133 , 1144 , 1166 , 1188 , 1199 , 2288 , 3377 , 4466 , 4488 , 6688 |
4-Digits Triple Combinations | 0001 , 0004 , 0006 , 0008 , 0111 , 0444 , 0666 , 0888 , 1114 , 1115 , 1116 , 1118 , 1444 , 1666 , 1888 , 2225 , 2333 , 2555 , 2666 , 3338 , 4445 , 4446 , 4448 , 4666 , 4888 , 6668 , 6888 |
4-Digits Quad Combinations | 0000 , 1111 , 2222 , 4444 , 5555 , 6666 , 8888 |
how do i find predictions for the next day HIT
You can find that information using the daily workouts created based on most recent winning number. The all state pyramid workout is also a good place to use to predict next hit number.
For further deep analysis, you need to checkout the most overdue and most frequent combinations based analytical tools in the website.