Discussion Board for Monday December 20th , 2021
To All Site Visitors and Users,
Please use the comments section of this discussion board to actively discuss and share your findings with other site members everyday. This board aims to provide an effective collaboration platform for all lottery players to work together towards helping each other and play smart.
Useful Link(s): Daily Triggers & Alerts ; Pick 3 & Pick 4 Rules ; How to Post Image(s) ; State Lottery Information
Pick 3 Stellar Combinations | |
---|---|
Selected Date | 2021-12-20 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 3,3,4,8,0 |
Single Combinations | 038 , 348 , 048 , 034 |
Double Combinations | 488 , 448 , 388 , 003 , 004 , 008 , 033 , 044 , 088 , 334 , 338 , 344 |
Triple Combinations | 000 , 333 , 444 , 888 |
Total Combinations to play | 20 |
Pick 4 Stellar Combinations | |
---|---|
Selected Date | 2021-12-20 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 3,3,4,8,0 |
Single Combinations | 0348 |
Double Combinations | 0034 , 0038 , 0048 , 0334 , 0338 , 0344 , 0388 , 0448 , 0488 , 3348 , 3448 , 3488 |
Double Double Combinations | 3388 , 4488 , 3344 , 0044 , 0088 , 0033 |
Triple Combinations | 0333 , 0444 , 0888 , 3334 , 3338 , 3444 , 3888 , 4448 , 4888 , 0008 , 0004 , 0003 |
Quad Combinations | 8888 , 4444 , 3333 , 0000 |
Total Combinations to play | 35 |
Date Digit(s) Combinations | |
---|---|
Date | 2021-12-20 |
Key(s) Used | 0,5,3,7,2,0,1,2 |
3-Digits Single Combinations | 012 , 013 , 015 , 017 , 023 , 025 , 027 , 035 , 037 , 039 , 048 , 057 , 123 , 125 , 127 , 129 , 135 , 137 , 138 , 147 , 156 , 157 , 235 , 237 , 246 , 257 , 345 , 357 , 389 , 479 , 489 , 569 , 578 , 579 , 678 |
3-Digits Double Combinations | 001 , 002 , 003 , 005 , 007 , 011 , 022 , 033 , 055 , 066 , 077 , 112 , 113 , 115 , 117 , 122 , 133 , 155 , 177 , 223 , 225 , 227 , 228 , 233 , 255 , 277 , 299 , 335 , 336 , 337 , 355 , 377 , 399 , 488 , 557 , 577 , 588 , 668 , 669 , 677 |
3-Digits Triple Combinations | 000 , 111 , 222 , 333 , 444 , 555 , 777 |
4-Digits Single Combinations | 0123 , 0125 , 0127 , 0129 , 0135 , 0137 , 0138 , 0147 , 0156 , 0157 , 0235 , 0237 , 0246 , 0257 , 0345 , 0357 , 0389 , 0479 , 0489 , 0569 , 0578 , 0579 , 0678 , 1235 , 1236 , 1237 , 1245 , 1257 , 1289 , 1357 , 1379 , 1389 , 1469 , 1478 , 1479 , 1568 , 1569 , 1578 , 2357 , 2369 , 2378 , 2379 , 2459 , 2468 , 2469 , 2478 , 2567 , 2568 , 3458 , 3459 , 3467 , 3468 , 3567 , 5789 |
4-Digits Double Combinations | 0012 , 0013 , 0015 , 0017 , 0023 , 0025 , 0027 , 0035 , 0037 , 0039 , 0048 , 0057 , 0112 , 0113 , 0115 , 0117 , 0122 , 0133 , 0155 , 0177 , 0223 , 0225 , 0227 , 0228 , 0233 , 0255 , 0277 , 0299 , 0335 , 0336 , 0337 , 0355 , 0377 , 0399 , 0488 , 0557 , 0577 , 0588 , 0668 , 0669 , 0677 , 1123 , 1125 , 1127 , 1128 , 1135 , 1137 , 1146 , 1157 , 1223 , 1225 , 1227 , 1233 , 1255 , 1277 , 1299 , 1335 , 1337 , 1344 , 1355 , 1377 , 1388 , 1488 , 1557 , 1559 , 1577 , 1667 , 1668 , 1677 , 2235 , 2237 , 2257 , 2279 , 2289 , 2334 , 2335 , 2337 , 2355 , 2377 , 2388 , 2477 , 2557 , 2558 , 2559 , 2577 , 2667 , 3357 , 3359 , 3368 , 3369 , 3378 , 3449 , 3477 , 3557 , 3558 , 3566 , 3577 , 3899 , 4457 , 4458 , 4467 , 4556 , 4557 , 4566 , 4799 , 4889 , 5699 , 6689 , 6779 , 6788 |
4-Digits Double Double Combinations | 0011 , 0022 , 0033 , 0055 , 0066 , 0077 , 1122 , 1133 , 1155 , 1177 , 1199 , 2233 , 2244 , 2255 , 2277 , 2288 , 3355 , 3377 , 4466 , 5577 |
4-Digits Triple Combinations | 0001 , 0002 , 0003 , 0005 , 0007 , 0111 , 0222 , 0333 , 0444 , 0555 , 0777 , 1112 , 1113 , 1115 , 1117 , 1119 , 1222 , 1333 , 1555 , 1777 , 2223 , 2225 , 2226 , 2227 , 2333 , 2555 , 2666 , 2777 , 2999 , 3335 , 3337 , 3555 , 3666 , 3777 , 4448 , 4449 , 5556 , 5557 , 5777 , 5888 , 7778 |
4-Digits Quad Combinations | 0000 , 1111 , 2222 , 3333 , 5555 , 7777 |
I’ve been using this workout for NC pick 4 and about 90% of the times the winner number is in the workout. However I can’t seem to find a pattern…can anybody help its used just like the 31 rundown. 4700, 7925, 1498, 9623 and others
9494
2705
5016
8327
1638
4949
Hi There,
Thank you for sharing your workout. You can highlight the date digits and its mirror in your workout and then try to select numbers around the highlighted digits . That s one of the effective way to find numbers. Hope it helps.
Using the Tool – Rundown Workout – You should be able to create your workout with highlighted digits for any date. I created using today’s date 12-21 , that highlights 3 (date digit) and 8 (mirror). Hope you will find it helpful.
Tool: /lottery-tools/rundown-workout/