Discussion Board for Saturday December 26th , 2020
To All Site Visitors and Users,
Please use the comments section of this discussion board to actively discuss and share your findings with other site members everyday. This board aims to provide an effective collaboration platform for all lottery players to work together towards helping each other and play smart.
Useful Link(s): Daily Triggers & Alerts ; Pick 3 & Pick 4 Rules ; How to Post Image(s) ; State Lottery Information
Pick 3 Stellar Combinations | |
---|---|
Selected Date | 2020-12-26 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 6,7,1,9,2,0 |
Single Combinations | 016 , 279 , 012 , 017 , 019 , 026 , 027 , 029 , 067 , 069 , 079 , 126 , 127 , 129 , 167 , 169 , 179 , 267 , 269 , 679 |
Double Combinations | 166 , 112 , 099 , 077 , 066 , 022 , 011 , 009 , 007 , 006 , 002 , 001 , 116 , 117 , 119 , 122 , 177 , 199 , 226 , 227 , 229 , 266 , 277 , 299 , 667 , 669 , 677 , 699 , 779 , 799 |
Triple Combinations | 000 , 111 , 222 , 666 , 777 , 999 |
Total Combinations to play | 56 |
Pick 4 Stellar Combinations | |
---|---|
Selected Date | 2020-12-26 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 6,7,1,9,2,0 |
Single Combinations | 1679 , 0126 , 0127 , 0129 , 0167 , 0169 , 0179 , 0267 , 2679 , 0269 , 0279 , 0679 , 1267 , 1269 , 1279 |
Double Combinations | 0677 , 1169 , 1167 , 1129 , 1127 , 1126 , 0799 , 0779 , 0699 , 1179 , 0669 , 0667 , 0299 , 0277 , 0266 , 0229 , 0227 , 0226 , 1226 , 1227 , 1229 , 1266 , 1277 , 1299 , 1667 , 1669 , 1677 , 1699 , 1779 , 1799 , 2267 , 2269 , 2279 , 0199 , 6799 , 6779 , 6679 , 2799 , 2779 , 2699 , 2677 , 2669 , 2667 , 0012 , 0016 , 0017 , 0019 , 0027 , 0177 , 0166 , 0122 , 0119 , 0117 , 0116 , 0112 , 0079 , 0069 , 0067 , 0029 , 0026 |
Double Double Combinations | 1122 , 0011 , 0022 , 0066 , 0077 , 0099 , 1166 , 1177 , 1199 , 2266 , 2277 , 2299 , 6677 , 6699 , 7799 |
Triple Combinations | 7999 , 7779 , 6999 , 6777 , 6669 , 6667 , 2999 , 2777 , 2666 , 2229 , 2227 , 1999 , 0777 , 0001 , 0002 , 0006 , 0007 , 0009 , 0111 , 0222 , 0666 , 2226 , 0999 , 1112 , 1116 , 1117 , 1119 , 1222 , 1666 , 1777 |
Quad Combinations | 0000 , 1111 , 2222 , 6666 , 7777 , 9999 |
Total Combinations to play | 126 |
Date Digit(s) Combinations | |
---|---|
Date | 2020-12-26 |
Key(s) Used | 6,1,9,3 |
3-Digits Single Combinations | 136 , 139 , 169 , 369 |
3-Digits Double Combinations | 113 , 116 , 119 , 133 , 166 , 199 , 336 , 339 , 366 , 399 , 669 , 699 |
3-Digits Triple Combinations | 111 , 333 , 666 , 999 |
4-Digits Single Combinations | 1369 |
4-Digits Double Combinations | 1136 , 1139 , 1169 , 1336 , 1339 , 1366 , 1399 , 1669 , 1699 , 3369 , 3669 , 3699 |
4-Digits Double Double Combinations | 1133 , 1166 , 1199 , 3366 , 3399 , 6699 |
4-Digits Triple Combinations | 1113 , 1116 , 1119 , 1333 , 1666 , 1999 , 3336 , 3339 , 3666 , 3999 , 6669 , 6999 |
4-Digits Quad Combinations | 1111 , 3333 , 6666 , 9999 |
Using the “Advanced Lottery Results with Date filters” and selecting today’s Day of year “361”selection for NC 478 was there from 12/26/2008. Should have compared with Triggers and followers.
Good luck all.