Discussion Board for Friday February 24th , 2023
To All Site Visitors and Users,
Please use the comments section of this discussion board to actively discuss and share your findings with other site members everyday. This board aims to provide an effective collaboration platform for all lottery players to work together towards helping each other and play smart.
Useful Link(s): Daily Triggers & Alerts ; Pick 3 & Pick 4 Rules ; How to Post Image(s) ; State Lottery Information
Pick 3 Stellar Combinations | |
---|---|
Selected Date | 2023-02-24 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 3,4,1,9,4,0 |
Single Combinations | 014 , 349 , 149 , 139 , 134 , 049 , 039 , 034 , 019 , 013 |
Double Combinations | 001 , 119 , 114 , 113 , 099 , 044 , 033 , 011 , 009 , 004 , 003 , 133 , 144 , 199 , 334 , 339 , 344 , 399 , 449 , 499 |
Triple Combinations | 000 , 111 , 333 , 444 , 999 |
Total Combinations to play | 35 |
Pick 4 Stellar Combinations | |
---|---|
Selected Date | 2023-02-24 |
Date Format Used | DD-MM-YYYY |
Key(s) Used | 3,4,1,9,4,0 |
Single Combinations | 0134 , 0139 , 0149 , 0349 , 1349 |
Double Combinations | 1149 , 0334 , 0339 , 0344 , 0399 , 0449 , 0499 , 1134 , 1139 , 0199 , 1334 , 1339 , 1344 , 1399 , 1449 , 1499 , 3349 , 0144 , 0133 , 0119 , 0114 , 0113 , 0049 , 0039 , 0034 , 0019 , 0014 , 0013 , 3449 , 3499 |
Double Double Combinations | 0099 , 1133 , 4499 , 1144 , 1199 , 3344 , 3399 , 0044 , 0033 , 0011 |
Triple Combinations | 1444 , 4999 , 4449 , 3999 , 3444 , 3339 , 3334 , 1999 , 0001 , 1333 , 1119 , 1114 , 1113 , 0999 , 0444 , 0333 , 0111 , 0009 , 0004 , 0003 |
Quad Combinations | 0000 , 1111 , 3333 , 4444 , 9999 |
Total Combinations to play | 70 |
Date Digit(s) Combinations | |
---|---|
Date | 2023-02-24 |
Key(s) Used | 4,9,7,1,2,4,0,2 |
3-Digits Single Combinations | 012 , 014 , 017 , 019 , 024 , 027 , 029 , 038 , 047 , 049 , 056 , 079 , 124 , 127 , 128 , 129 , 137 , 146 , 147 , 149 , 179 , 236 , 245 , 247 , 249 , 279 , 479 , 789 |
3-Digits Double Combinations | 001 , 002 , 004 , 007 , 009 , 011 , 022 , 044 , 077 , 099 , 112 , 114 , 117 , 119 , 122 , 144 , 155 , 177 , 199 , 224 , 227 , 229 , 244 , 277 , 299 , 335 , 344 , 447 , 449 , 477 , 499 , 699 , 779 , 799 |
3-Digits Triple Combinations | 000 , 111 , 222 , 444 , 777 , 888 , 999 |
4-Digits Single Combinations | 0124 , 0127 , 0128 , 0129 , 0137 , 0146 , 0147 , 0149 , 0179 , 0236 , 0245 , 0247 , 0249 , 0279 , 0479 , 0789 , 1235 , 1247 , 1249 , 1279 , 1479 , 1689 , 2479 , 2589 , 2679 , 3489 , 3579 , 3678 , 4569 , 4578 |
4-Digits Double Combinations | 0012 , 0014 , 0017 , 0019 , 0024 , 0027 , 0029 , 0038 , 0047 , 0049 , 0056 , 0079 , 0112 , 0114 , 0117 , 0119 , 0122 , 0144 , 0155 , 0177 , 0199 , 0224 , 0227 , 0229 , 0244 , 0277 , 0299 , 0335 , 0344 , 0447 , 0449 , 0477 , 0499 , 0699 , 0779 , 0799 , 1124 , 1127 , 1129 , 1136 , 1145 , 1147 , 1149 , 1179 , 1224 , 1226 , 1227 , 1229 , 1244 , 1277 , 1299 , 1334 , 1447 , 1449 , 1477 , 1499 , 1599 , 1779 , 1788 , 1799 , 2234 , 2247 , 2249 , 2279 , 2447 , 2449 , 2477 , 2499 , 2688 , 2778 , 2779 , 2799 , 3588 , 3669 , 4479 , 4668 , 4677 , 4779 , 4799 , 5568 , 5667 , 7899 |
4-Digits Double Double Combinations | 0011 , 0022 , 0044 , 0077 , 0099 , 1122 , 1144 , 1177 , 1199 , 2244 , 2277 , 2299 , 3399 , 4477 , 4488 , 4499 , 5577 , 7799 |
4-Digits Triple Combinations | 0001 , 0002 , 0004 , 0007 , 0009 , 0111 , 0222 , 0444 , 0777 , 0888 , 0999 , 1112 , 1114 , 1117 , 1118 , 1119 , 1222 , 1444 , 1777 , 1999 , 2224 , 2225 , 2227 , 2229 , 2333 , 2444 , 2777 , 2999 , 3777 , 4447 , 4449 , 4777 , 4999 , 5559 , 6999 , 7779 , 7999 , 8889 |
4-Digits Quad Combinations | 0000 , 1111 , 2222 , 4444 , 6666 , 7777 , 9999 |
Hi
In selecting traids do you count 6 days back or what do do to select traids for the pick 4in Ohio?
for specific states, I usually select the time period as 3 or 4 months, for overdue triads. for all states plays, i select 4-6 days as time period for overdue triads. Please check for your state OH how it performs based on last 2-3 days data and them play accordingly. selecting just 4-6 days as time period for single state might be too aggressive and might not give accurate overdues coz there are only 2 draws a day and 4-6 days period only covers 12/220 triads , a time period of 3-4 months will give much better results, in my… Read more »
Hi,
Does the same apply to predictions traids for pick 4 Ohio?
For prediction Triads, try using the most recent 3 draws. In predictions triads when you select a date ,it will show triads and also it will show , how many hits came using those triads. That way you can check if OH is doing good based on last 3 draws or 5 draws. I mostly play NC and for me picking based on most recent 3 draws based triads work good to hit the Box pick4.
Hope this additional info helps you.
Sorry I misunderstood your original question, my answer before was based on overdue triads pick. Good luck
I didn’t specify the first question so that’s why I asked about predictions traids. Thank you