Texas Winning Numbers

Texas Morning Pick 3 Numbers Texas Midday Pick 3 Numbers
DateWinning NumberSUM
Tue, 2023-09-267 - 0 - 411
Mon, 2023-09-258 - 3 - 011
Sat, 2023-09-233 - 4 - 815
Fri, 2023-09-226 - 8 - 115
Thu, 2023-09-212 - 8 - 414
Wed, 2023-09-206 - 2 - 917
Tue, 2023-09-191 - 7 - 917
Mon, 2023-09-186 - 7 - 518
Sat, 2023-09-164 - 1 - 207
Fri, 2023-09-158 - 7 - 116
Thu, 2023-09-142 - 1 - 710
Wed, 2023-09-136 - 0 - 309
Tue, 2023-09-123 - 2 - 914
Mon, 2023-09-115 - 3 - 412
Sat, 2023-09-091 - 7 - 715
DateWinning NumberSUM
Tue, 2023-09-268 - 5 - 013
Mon, 2023-09-253 - 3 - 612
Sat, 2023-09-238 - 6 - 822
Fri, 2023-09-227 - 2 - 716
Thu, 2023-09-212 - 6 - 210
Wed, 2023-09-208 - 4 - 315
Tue, 2023-09-196 - 2 - 816
Mon, 2023-09-184 - 5 - 918
Sat, 2023-09-162 - 8 - 616
Fri, 2023-09-157 - 6 - 316
Thu, 2023-09-149 - 7 - 319
Wed, 2023-09-135 - 4 - 817
Tue, 2023-09-129 - 2 - 920
Mon, 2023-09-112 - 0 - 002
Sat, 2023-09-091 - 2 - 205
Texas Evening Pick 3 Numbers Texas Night Pick 3 Numbers
DateWinning NumberSUM
Tue, 2023-09-269 - 7 - 521
Mon, 2023-09-250 - 0 - 202
Sat, 2023-09-238 - 0 - 008
Fri, 2023-09-220 - 3 - 811
Thu, 2023-09-214 - 0 - 610
Wed, 2023-09-207 - 4 - 516
Tue, 2023-09-194 - 1 - 813
Mon, 2023-09-185 - 8 - 114
Sat, 2023-09-168 - 3 - 213
Fri, 2023-09-156 - 5 - 415
Thu, 2023-09-147 - 8 - 217
Wed, 2023-09-135 - 3 - 917
Tue, 2023-09-124 - 7 - 213
Mon, 2023-09-114 - 5 - 514
Sat, 2023-09-095 - 9 - 923
DateWinning NumberSUM
Tue, 2023-09-268 - 9 - 320
Mon, 2023-09-251 - 2 - 205
Sat, 2023-09-232 - 5 - 613
Fri, 2023-09-228 - 5 - 417
Thu, 2023-09-217 - 6 - 821
Wed, 2023-09-209 - 4 - 821
Tue, 2023-09-191 - 0 - 304
Mon, 2023-09-180 - 8 - 917
Sat, 2023-09-164 - 5 - 514
Fri, 2023-09-151 - 0 - 405
Thu, 2023-09-144 - 7 - 718
Wed, 2023-09-130 - 8 - 614
Tue, 2023-09-128 - 4 - 921
Mon, 2023-09-117 - 6 - 114
Sat, 2023-09-095 - 1 - 410
Texas Morning Pick 4 Numbers Texas Mid day Pick 4 Numbers
DateWinning NumberSUM
Tue, 2023-09-263 - 9 - 1 - 013
Mon, 2023-09-256 - 7 - 6 - 726
Sat, 2023-09-233 - 1 - 6 - 212
Fri, 2023-09-225 - 1 - 1 - 007
Thu, 2023-09-218 - 3 - 2 - 215
Wed, 2023-09-205 - 4 - 6 - 015
Tue, 2023-09-196 - 2 - 6 - 115
Mon, 2023-09-185 - 3 - 0 - 513
Sat, 2023-09-163 - 8 - 0 - 920
Fri, 2023-09-153 - 6 - 8 - 421
Thu, 2023-09-146 - 0 - 9 - 116
Wed, 2023-09-139 - 5 - 9 - 831
Tue, 2023-09-125 - 4 - 3 - 416
Mon, 2023-09-118 - 3 - 8 - 120
Sat, 2023-09-092 - 2 - 1 - 207
DateWinning NumberSUM
Tue, 2023-09-267 - 9 - 5 - 425
Mon, 2023-09-259 - 4 - 1 - 721
Sat, 2023-09-234 - 8 - 0 - 214
Fri, 2023-09-228 - 3 - 9 - 222
Thu, 2023-09-214 - 5 - 2 - 213
Wed, 2023-09-207 - 6 - 3 - 723
Tue, 2023-09-198 - 0 - 8 - 420
Mon, 2023-09-182 - 9 - 9 - 020
Sat, 2023-09-164 - 3 - 8 - 419
Fri, 2023-09-156 - 2 - 6 - 620
Thu, 2023-09-141 - 3 - 0 - 509
Wed, 2023-09-134 - 7 - 4 - 621
Tue, 2023-09-128 - 5 - 8 - 324
Mon, 2023-09-112 - 6 - 3 - 819
Sat, 2023-09-093 - 7 - 1 - 920
Texas Evening Pick 4 Numbers Texas Night Pick 4 Numbers
DateWinning NumberSUM
Tue, 2023-09-263 - 1 - 9 - 821
Mon, 2023-09-257 - 3 - 6 - 117
Sat, 2023-09-230 - 8 - 2 - 919
Fri, 2023-09-229 - 9 - 2 - 121
Thu, 2023-09-212 - 1 - 6 - 110
Wed, 2023-09-209 - 5 - 5 - 524
Tue, 2023-09-191 - 5 - 9 - 520
Mon, 2023-09-185 - 1 - 7 - 417
Sat, 2023-09-162 - 7 - 0 - 514
Fri, 2023-09-156 - 3 - 7 - 925
Thu, 2023-09-143 - 3 - 3 - 211
Wed, 2023-09-132 - 0 - 8 - 616
Tue, 2023-09-128 - 3 - 3 - 721
Mon, 2023-09-115 - 6 - 4 - 924
Sat, 2023-09-097 - 0 - 4 - 112
DateWinning NumberSUM
Tue, 2023-09-266 - 2 - 7 - 217
Mon, 2023-09-257 - 0 - 8 - 621
Sat, 2023-09-231 - 9 - 8 - 523
Fri, 2023-09-227 - 3 - 6 - 824
Thu, 2023-09-219 - 9 - 6 - 529
Wed, 2023-09-202 - 7 - 9 - 927
Tue, 2023-09-199 - 1 - 7 - 724
Mon, 2023-09-184 - 1 - 3 - 715
Sat, 2023-09-167 - 7 - 4 - 523
Fri, 2023-09-153 - 0 - 5 - 917
Thu, 2023-09-142 - 3 - 1 - 107
Wed, 2023-09-138 - 2 - 4 - 317
Tue, 2023-09-124 - 2 - 7 - 215
Mon, 2023-09-119 - 0 - 1 - 818
Sat, 2023-09-098 - 2 - 7 - 320