Ontario Winning Numbers

Ontario Midday Pick 3 Numbers Ontario Evening Pick 3 Numbers
DateWinning NumberSUM
Mon, 2023-09-256 - 4 - 313
Sun, 2023-09-247 - 3 - 111
Sat, 2023-09-236 - 6 - 416
Fri, 2023-09-222 - 5 - 007
Thu, 2023-09-218 - 5 - 518
Wed, 2023-09-202 - 7 - 110
Tue, 2023-09-190 - 6 - 511
Mon, 2023-09-184 - 2 - 309
Sun, 2023-09-170 - 5 - 510
Sat, 2023-09-166 - 4 - 212
Fri, 2023-09-158 - 6 - 216
Thu, 2023-09-145 - 4 - 716
Wed, 2023-09-131 - 1 - 204
Tue, 2023-09-122 - 1 - 104
Mon, 2023-09-116 - 9 - 823
DateWinning NumberSUM
Mon, 2023-09-252 - 3 - 409
Sun, 2023-09-245 - 4 - 312
Sat, 2023-09-233 - 6 - 615
Fri, 2023-09-226 - 5 - 213
Thu, 2023-09-212 - 3 - 005
Wed, 2023-09-200 - 8 - 513
Tue, 2023-09-196 - 5 - 617
Mon, 2023-09-181 - 5 - 713
Sun, 2023-09-176 - 7 - 821
Sat, 2023-09-167 - 5 - 921
Fri, 2023-09-156 - 3 - 918
Thu, 2023-09-145 - 4 - 615
Wed, 2023-09-132 - 4 - 713
Tue, 2023-09-121 - 3 - 812
Mon, 2023-09-110 - 5 - 914

Ontario Midday Pick 4 Numbers Ontario Evening Pick 4 Numbers
DateWinning NumberSUM
Mon, 2023-09-254 - 8 - 2 - 923
Sun, 2023-09-248 - 8 - 2 - 018
Sat, 2023-09-235 - 5 - 6 - 218
Fri, 2023-09-228 - 4 - 0 - 618
Thu, 2023-09-217 - 6 - 6 - 221
Wed, 2023-09-205 - 7 - 6 - 119
Tue, 2023-09-190 - 0 - 9 - 110
Mon, 2023-09-181 - 5 - 5 - 819
Sun, 2023-09-175 - 2 - 6 - 215
Sat, 2023-09-160 - 7 - 2 - 413
Fri, 2023-09-153 - 5 - 2 - 313
Thu, 2023-09-149 - 0 - 5 - 216
Wed, 2023-09-135 - 1 - 3 - 009
Tue, 2023-09-123 - 6 - 2 - 213
Mon, 2023-09-110 - 6 - 7 - 518
DateWinning NumberSUM
Mon, 2023-09-255 - 7 - 3 - 217
Sun, 2023-09-249 - 0 - 6 - 217
Sat, 2023-09-230 - 9 - 9 - 220
Fri, 2023-09-222 - 6 - 2 - 212
Thu, 2023-09-215 - 6 - 6 - 219
Wed, 2023-09-200 - 7 - 8 - 116
Tue, 2023-09-199 - 1 - 5 - 621
Mon, 2023-09-183 - 3 - 5 - 617
Sun, 2023-09-170 - 4 - 5 - 514
Sat, 2023-09-169 - 3 - 5 - 118
Fri, 2023-09-152 - 3 - 6 - 213
Thu, 2023-09-146 - 4 - 4 - 519
Wed, 2023-09-135 - 0 - 0 - 005
Tue, 2023-09-120 - 0 - 5 - 914
Mon, 2023-09-118 - 8 - 1 - 724