Illinois Winning Numbers


Illinois Mid Day Pick 3 Numbers Illinois Evening Pick 3 Numbers
DateWinning NumberSUM
Tue, 2023-09-265 - 2 - 613
Mon, 2023-09-251 - 5 - 612
Sun, 2023-09-247 - 4 - 213
Sat, 2023-09-233 - 4 - 108
Fri, 2023-09-223 - 6 - 211
Thu, 2023-09-212 - 3 - 914
Wed, 2023-09-204 - 3 - 411
Tue, 2023-09-190 - 1 - 607
Mon, 2023-09-181 - 0 - 102
Sun, 2023-09-173 - 8 - 314
Sat, 2023-09-160 - 9 - 514
Fri, 2023-09-155 - 7 - 719
Thu, 2023-09-145 - 0 - 813
Wed, 2023-09-132 - 2 - 105
Tue, 2023-09-127 - 7 - 317
DateWinning NumberSUM
Tue, 2023-09-269 - 8 - 320
Mon, 2023-09-253 - 1 - 610
Sun, 2023-09-248 - 8 - 925
Sat, 2023-09-232 - 6 - 008
Fri, 2023-09-220 - 9 - 514
Thu, 2023-09-212 - 5 - 209
Wed, 2023-09-207 - 5 - 214
Tue, 2023-09-191 - 8 - 312
Mon, 2023-09-184 - 7 - 617
Sun, 2023-09-170 - 2 - 507
Sat, 2023-09-165 - 8 - 013
Fri, 2023-09-150 - 3 - 710
Thu, 2023-09-140 - 0 - 808
Wed, 2023-09-136 - 4 - 616
Tue, 2023-09-121 - 1 - 002
Illinois Mid Day Pick 4 Numbers Illinois Evening Pick 4 Numbers
DateWinning NumberSUM
Tue, 2023-09-262 - 7 - 1 - 313
Mon, 2023-09-251 - 0 - 9 - 717
Sun, 2023-09-243 - 0 - 6 - 615
Sat, 2023-09-230 - 0 - 8 - 715
Fri, 2023-09-226 - 4 - 0 - 717
Thu, 2023-09-211 - 1 - 6 - 109
Wed, 2023-09-205 - 2 - 6 - 114
Tue, 2023-09-199 - 2 - 6 - 825
Mon, 2023-09-185 - 4 - 2 - 011
Sun, 2023-09-171 - 5 - 9 - 015
Sat, 2023-09-168 - 6 - 1 - 116
Fri, 2023-09-158 - 0 - 3 - 819
Thu, 2023-09-148 - 2 - 7 - 421
Wed, 2023-09-137 - 6 - 4 - 825
Tue, 2023-09-122 - 8 - 2 - 416
DateWinning NumberSUM
Tue, 2023-09-268 - 1 - 3 - 113
Mon, 2023-09-255 - 9 - 5 - 221
Sun, 2023-09-245 - 7 - 9 - 930
Sat, 2023-09-231 - 6 - 1 - 412
Fri, 2023-09-228 - 0 - 0 - 008
Thu, 2023-09-215 - 7 - 6 - 523
Wed, 2023-09-203 - 0 - 5 - 210
Tue, 2023-09-194 - 7 - 3 - 721
Mon, 2023-09-186 - 8 - 3 - 825
Sun, 2023-09-174 - 8 - 5 - 926
Sat, 2023-09-164 - 6 - 1 - 516
Fri, 2023-09-152 - 6 - 4 - 214
Thu, 2023-09-141 - 0 - 9 - 616
Wed, 2023-09-138 - 2 - 8 - 826
Tue, 2023-09-127 - 4 - 6 - 017