New Jersey Winning Numbers


New Jersey Mid Day Pick 3 Numbers New Jersey Evening Pick 3 Numbers
DateWinning NumberSUM
Fri, 2024-11-226 - 1 - 310
Thu, 2024-11-217 - 0 - 714
Wed, 2024-11-208 - 3 - 011
Tue, 2024-11-190 - 4 - 610
Mon, 2024-11-180 - 7 - 613
Sun, 2024-11-170 - 4 - 004
Sat, 2024-11-165 - 3 - 210
Fri, 2024-11-151 - 8 - 918
Thu, 2024-11-143 - 4 - 108
Wed, 2024-11-136 - 3 - 817
Tue, 2024-11-128 - 4 - 315
Mon, 2024-11-116 - 1 - 310
Sun, 2024-11-105 - 8 - 518
Sat, 2024-11-092 - 3 - 510
Fri, 2024-11-080 - 1 - 001
DateWinning NumberSUM
Thu, 2024-11-211 - 3 - 307
Wed, 2024-11-204 - 2 - 309
Tue, 2024-11-195 - 2 - 613
Mon, 2024-11-188 - 5 - 922
Sun, 2024-11-174 - 6 - 818
Sat, 2024-11-163 - 2 - 712
Fri, 2024-11-153 - 8 - 415
Thu, 2024-11-149 - 4 - 518
Wed, 2024-11-134 - 3 - 714
Tue, 2024-11-123 - 0 - 912
Mon, 2024-11-111 - 3 - 509
Sun, 2024-11-102 - 9 - 213
Sat, 2024-11-096 - 6 - 113
Fri, 2024-11-085 - 4 - 514
Thu, 2024-11-079 - 9 - 927
New Jersey Mid Day Pick 4 Numbers New Jersey Evening Pick 4 Numbers
DateWinning NumberSUM
Fri, 2024-11-223 - 4 - 2 - 817
Thu, 2024-11-213 - 8 - 0 - 112
Wed, 2024-11-205 - 1 - 3 - 211
Tue, 2024-11-198 - 4 - 4 - 622
Mon, 2024-11-188 - 3 - 7 - 119
Sun, 2024-11-178 - 3 - 8 - 019
Sat, 2024-11-161 - 5 - 2 - 412
Fri, 2024-11-159 - 1 - 9 - 524
Thu, 2024-11-149 - 6 - 5 - 626
Wed, 2024-11-139 - 1 - 7 - 320
Tue, 2024-11-124 - 8 - 5 - 320
Mon, 2024-11-118 - 8 - 2 - 321
Sun, 2024-11-106 - 0 - 6 - 315
Sat, 2024-11-096 - 4 - 4 - 317
Fri, 2024-11-080 - 2 - 3 - 914
DateWinning NumberSUM
Thu, 2024-11-215 - 3 - 4 - 517
Wed, 2024-11-202 - 7 - 3 - 012
Tue, 2024-11-192 - 2 - 8 - 921
Mon, 2024-11-187 - 3 - 1 - 516
Sun, 2024-11-176 - 7 - 5 - 826
Sat, 2024-11-169 - 5 - 0 - 721
Fri, 2024-11-156 - 7 - 1 - 418
Thu, 2024-11-143 - 2 - 5 - 919
Wed, 2024-11-139 - 1 - 3 - 518
Tue, 2024-11-127 - 1 - 9 - 017
Mon, 2024-11-111 - 7 - 5 - 922
Sun, 2024-11-103 - 6 - 2 - 112
Sat, 2024-11-090 - 1 - 2 - 508
Fri, 2024-11-084 - 2 - 9 - 318
Thu, 2024-11-077 - 4 - 2 - 215