California Winning Numbers

California Mid Day Pick 3 Numbers California Evening Pick 3 Numbers
DateWinning NumberSUM
Mon, 2024-11-250 - 1 - 203
Sun, 2024-11-247 - 5 - 618
Sat, 2024-11-231 - 9 - 717
Fri, 2024-11-224 - 2 - 612
Thu, 2024-11-215 - 0 - 813
Wed, 2024-11-203 - 2 - 106
Tue, 2024-11-192 - 5 - 714
Mon, 2024-11-184 - 9 - 720
Sun, 2024-11-178 - 7 - 116
Sat, 2024-11-169 - 3 - 214
Fri, 2024-11-152 - 8 - 919
Thu, 2024-11-140 - 4 - 004
Wed, 2024-11-133 - 4 - 714
Tue, 2024-11-127 - 8 - 116
Mon, 2024-11-119 - 4 - 215
DateWinning NumberSUM
Sun, 2024-11-244 - 0 - 206
Sat, 2024-11-238 - 7 - 823
Fri, 2024-11-223 - 5 - 008
Thu, 2024-11-219 - 4 - 922
Wed, 2024-11-200 - 4 - 711
Tue, 2024-11-194 - 6 - 919
Mon, 2024-11-187 - 3 - 717
Sun, 2024-11-176 - 1 - 714
Sat, 2024-11-165 - 8 - 114
Fri, 2024-11-153 - 7 - 616
Thu, 2024-11-141 - 5 - 612
Wed, 2024-11-135 - 4 - 110
Tue, 2024-11-121 - 5 - 511
Mon, 2024-11-115 - 6 - 314
Sun, 2024-11-102 - 0 - 406

California Evening Pick 4 Numbers
DateWinning NumberSUM
Sun, 2024-11-245 - 2 - 3 - 515
Sat, 2024-11-238 - 0 - 4 - 820
Fri, 2024-11-229 - 7 - 9 - 328
Thu, 2024-11-214 - 1 - 1 - 107
Wed, 2024-11-200 - 6 - 9 - 621
Tue, 2024-11-199 - 0 - 5 - 822
Mon, 2024-11-189 - 2 - 4 - 924
Sun, 2024-11-178 - 1 - 2 - 213
Sat, 2024-11-165 - 1 - 8 - 923
Fri, 2024-11-154 - 0 - 1 - 308
Thu, 2024-11-143 - 5 - 3 - 314
Wed, 2024-11-136 - 9 - 0 - 116
Tue, 2024-11-123 - 2 - 8 - 013
Mon, 2024-11-113 - 7 - 9 - 726
Sun, 2024-11-106 - 5 - 6 - 118